Best Spreadsheet Apps in 2026
Updated
In short: Quadratic is ranked #1 of 31 as of 3 October 2026, ahead of Rows and GPTExcel. The best-ranked option with a free plan is Rows. The lowest first paid tier on this page is Rows at $0.50/mo.
For spreadsheet work, the entries span capabilities from formula creation to analysis and workflow automation. Compare primary platform and API access with custom functions and formula generation; spreadsheet analysis and table transformation can help distinguish how the apps handle data tasks. Free-plan availability and paid-from pricing add access and cost context. The ranking opens with Quadratic, Rows, and GPTExcel. Use the stated fields to focus on the functions and platform access that fit your work.
31 spreadsheet apps ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Primary platform | Formula generation | Table transformation | Spreadsheet analysis | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quadratic | 8.1 | — | Yes | $18/user/mo | — | — | — | — | View |
| 2 | Rows | 7.9 | $0.50/mo | Yes | $6/user/mo | standalone | Yes | Yes | Yes | View |
| 3 | GPTExcel | 7.9 | $14.99/mo | Yes | $19.90/user/mo | multiple | Yes | Yes | Yes | View |
| 4 | Grist | 7.8 | $0.67/mo | Yes | $8/user/mo | — | — | — | — | View |
| 5 | ChatGPT for Excel | 7.7 | — | Yes | — | microsoft_excel | Yes | Yes | Yes | View |
| 6 | Formula Bot (now Better Analyst) | 7.6 | $20/mo | Yes | — | multiple | Yes | Yes | Yes | View |
| 7 | Pelayar AI Spreadsheet Agent | 7.6 | $8/mo | Yes | — | standalone | Yes | Yes | Yes | View |
| 8 | Bricks | 7.5 | $25/mo | Yes | $17.50/user/mo | standalone | Yes | Yes | Yes | View |
| 9 | Sourcetable | 7.3 | — | Yes | $29/user/mo | multiple | Yes | Yes | Yes | View |
| 10 | ExcelAI | 7.3 | $10/mo | Yes | — | microsoft_excel | Yes | Yes | Yes | View |
| 11 | Ajelix | 7.3 | $2.67/mo | Yes | $32/user/mo | multiple | Yes | Yes | Yes | View |
| 12 | SheetFactorys | 7.2 | $19/mo | Yes | — | multiple | Yes | Yes | Yes | View |
| 13 | Excel AI App | 7.1 | $10/mo | Yes | — | standalone | Yes | Yes | Yes | View |
| 14 | SheetAI | 7.1 | $12/mo | Yes | $12/user/mo | google_sheets | Yes | Yes | Yes | View |
| 15 | remio | 7.1 | — | Yes | — | multiple | Yes | Yes | Yes | View |
| 16 | XcelAI | 6.9 | $9/mo | Yes | — | microsoft_excel | Yes | Yes | Yes | View |
| 17 | ExcelGPT | 6.8 | $19.90/mo | Yes | — | — | — | — | — | View |
| 18 | PromptLoop | 6.6 | — | Yes | — | multiple | — | Yes | Yes | View |
| 19 | CleanSheet AI | 6.6 | $10/mo | Yes | — | standalone | No | Yes | Yes | View |
| 20 | Formula Foundry | 6.5 | $15/mo | Yes | $15/user/mo | multiple | Yes | No | — | View |
| 21 | Shortcut | 6.5 | $20/mo | Yes | — | microsoft_excel | Yes | Yes | Yes | View |
| 22 | Adamant AI Spreadsheet Agent | 6.2 | — | Yes | — | standalone | — | Yes | Yes | View |
| 23 | GPT for Work | 5.9 | $25/mo | No | $25/user/mo | multiple | Yes | Yes | Yes | View |
| 24 | Arcwise | 5.3 | — | — | — | standalone | Yes | Yes | Yes | View |
| 25 | Amal | 5.2 | $10/mo | No | — | standalone | Yes | Yes | Yes | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which spreadsheet app is ranked first on Freedom251?
Quadratic is ranked #1 of 31 with a score of 8.1. Rows is second and GPTExcel third.
How many of these have a free plan?
18 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Rows has the lowest first paid tier we found: $0.50/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation. Paid placements never change a rank.
























