Best AI Calendar Assistants in 2026
Updated
Keeping a calendar aligned with changing plans can involve scheduling, tasks, and reprioritizing. Compared on automatic scheduling, planning input, and priority replanning, these assistants also vary in task management and support for multiple calendars. Check supported platforms against your setup, then consider free-plan availability and paid-from pricing. Routine, FlowSavvy, and Reclaim AI are among the entries. The listed criteria can help you decide whether you need help arranging calendar time, organizing tasks, or coordinating both.
10 of 19 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | Open SunsamaWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | 6 of 6 | Free | 6.8 | ||
| 2 | RoutineWeb · Windows · Mac · Linux · Android · iPhone | Three bars | 6 of 6 | $5/mo | 6.8 | ||
| 3 | AmieWindows · Mac · iPhone | Three bars | 3 of 6 | Free | 6.6 | ||
| 4 | FlowSavvyWeb · Android · iPhone | Three bars | 3 of 6 | Free | 6.6 | ||
| 5 | General Bots CalendarWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | 4 of 6 | Free | 6.6 | ||
| 6 | DayWiseAndroid | Two bars | 1 of 6 | Free | 6.4 | ||
| 7 | EfficioWeb | Two bars | 1 of 6 | $8/mo | 6.4 | ||
| 8 | Reclaim AIWeb · Extension | Two bars | 1 of 6 | $10/mo | 6.4 | ||
| 9 | Trevor AIWeb | Two bars | 1 of 6 | $0.42/mo | 6.4 | ||
| 10 | TaskalWeb | Two bars | 1 of 6 | Free | 6.3 | ||
| 11 | KerrOS CalendarWeb · Windows · Mac · Linux · Self-hosted | Two bars | 4 of 6 | $20/mo | 5.6 | ||
| 12 | LorvexWindows · Mac · Linux · iPhone | Two bars | 4 of 6 | 5.6 | |||
| 13 | HorologWeb · Self-hosted | One bar | 1 of 6 | 5.4 | |||
| 14 | Mynor AIWeb · API | One bar | 1 of 6 | 5.4 | |||
| 15 | SkedPalWeb · Windows · Mac · Linux · Android · iPhone | Two bars | No | 6 of 6 | $9.95/mo | 5.4 | |
| 16 | AtomicSelf-hosted | One bar | 0 of 6 | $15/mo | 5.3 | ||
| 17 | SunsamaWindows · Mac · Linux · Android · iPhone | Two bars | No | 5 of 6 | $1.42/mo | 5.3 | |
| 18 | TimeHeroWeb · Windows · Mac | Two bars | No | 3 of 6 | $0.38/mo | 5.2 | |
| 19 | UCalsWindows · Mac · Android · iPhone · API | Two bars | No | 4 of 6 | 5.2 | ||
| 20 | BeforeSunset AIWeb · Android · iPhone | Two bars | 3 of 6 | 5.1 | |||
| 21 | AkiflowAndroid · iPhone | One bar | No | 2 of 6 | $19/mo | 5.0 | |
| 22 | ANCI ZaraWeb · iPhone · Extension | One bar | No | 2 of 6 | $795/mo | 5.0 | |
| 23 | ClaroCalWeb | One bar | No | 1 of 6 | $5/mo | 5.0 | |
| 24 | Levenza CalendarWeb | One bar | No | 1 of 6 | $1.67/mo | 5.0 | |
| 25 | MeetelligenceWeb · API | One bar | No | 1 of 6 | $12/mo | 5.0 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Automatic scheduling | Task management |
|---|---|---|---|---|---|---|---|---|
| 1 | Open Sunsama | 6.8 | Free plan | Free | No | Yes | ||
| 2 | Routine | 6.8 | Free plan | $5/mo | Yes | |||
| 3 | Amie | 6.6 | Free plan | Free | Yes | |||
| 4 | FlowSavvy | 6.6 | Free plan | Yes | 10 /user/mo | |||
| 5 | General Bots Calendar | 6.6 | Free plan | Free | Yes | Yes | Yes | |
| 6 | DayWise | 6.4 | Free plan | Free | Yes | Yes | Yes | |
| 7 | Efficio | 6.4 | Free plan | $8/mo | No | Yes | Yes | |
| 8 | Reclaim AI | 6.4 | Free plan | $10/mo | Yes | 12 /user/mo | ||
| 9 | Trevor AI | 6.4 | Free plan | $0.42/mo | Yes | |||
| 10 | Taskal | 6.3 | Free plan | Free | Yes | Yes | Yes | |
| 11 | KerrOS Calendar | 5.6 | $20/mo | Yes | Yes | |||
| 12 | Lorvex | 5.6 | Yes | Yes | ||||
| 13 | Horolog | 5.4 | Yes | Yes | ||||
| 14 | Mynor AI | 5.4 | No | Yes | Yes | |||
| 15 | SkedPal | 5.4 | No | $9.95/mo | No | |||
| 16 | Atomic | 5.3 | $15/mo | Yes | Yes | |||
| 17 | Sunsama | 5.3 | No | $1.42/mo | No | 17 /user/mo | ||
| 18 | TimeHero | 5.2 | No | $0.38/mo | No | 4.6 /user/mo | Yes | Yes |
| 19 | UCals | 5.2 | No | No | No | |||
| 20 | BeforeSunset AI | 5.1 | No | Yes | Yes | |||
| 21 | Akiflow | 5.0 | No | $19/mo | No | 19 /user/mo | ||
| 22 | ANCI Zara | 5.0 | No | $795/mo | No | Yes | ||
| 23 | ClaroCal | 5.0 | No | $5/mo | No | Yes | Yes | |
| 24 | Levenza Calendar | 5.0 | No | $1.67/mo | No | |||
| 25 | Meetelligence | 5.0 | No | $12/mo | No |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.












