Best AI Spreadsheet Tools in 2026
Updated
In short: Quadratic is ranked #1 of 31 as of 5 October 2026, ahead of SheetFactorys and Grist. The best-ranked option with a free plan is SheetFactorys. The lowest first paid tier on this page is Rows at $4.92/mo.
AI spreadsheet tools are built to help with spreadsheet work, from writing formulas to examining data and reshaping tables. Compared on formula generation, spreadsheet analysis, and table transformation, they show different ways to approach those tasks. Custom functions, API access, and workflow automation may matter when you want to connect spreadsheet work to a broader setup; primary platform is another useful distinction. Quadratic, Grist, and SheetFactorys are among the named options to compare. Check free-plan availability and paid-from pricing alongside the capabilities, then focus on the spreadsheet tasks and platform fit that matter for your work.
31 AI spreadsheet tools ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
20 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | QuadraticWeb · Windows · Mac · Android · iPhone · Self-hosted · API | Three bars | — | 5 of 6 | Free | 6.7 | |
| 2 | SheetFactorysWeb · Windows · Mac · Android · iPhone | Three bars | — | 5 of 6 | $19/mo | 6.7 | |
| 3 | GristWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | $8/mo | 6.6 | |
| 4 | remioWindows · Mac · Android · iPhone | Three bars | — | 4 of 6 | Free | 6.5 | |
| 5 | ShortcutWeb · Windows · API · Extension | Two bars | — | 2 of 6 | $20/mo | 6.5 | |
| 6 | AjelixWeb · Extension | Two bars | — | 1 of 6 | $32/mo | 6.4 | |
| 7 | CleanSheet AIWeb | Two bars | — | 1 of 6 | $10/mo | 6.4 | |
| 8 | ExcelAIWindows · Mac | Two bars | — | 2 of 6 | $10/mo | 6.4 | |
| 9 | GPTExcelWeb · API | Two bars | — | 1 of 6 | $14.99/mo | 6.4 | |
| 10 | Pelayar AI Spreadsheet AgentWeb · API | Two bars | — | 1 of 6 | $8/mo | 6.4 | |
| 11 | BricksWeb | Two bars | — | 1 of 6 | $25/mo | 6.3 | |
| 12 | ChatGPT for ExcelWeb | Two bars | — | 1 of 6 | Free | 6.3 | |
| 13 | Excel AI AppWeb | Two bars | — | 1 of 6 | $10/mo | 6.3 | |
| 14 | ExcelGPTWeb · API | Two bars | — | 1 of 6 | $19.90/mo | 6.3 | |
| 15 | Formula Bot (now Better Analyst)Web | Two bars | — | 1 of 6 | $20/mo | 6.3 | |
| 16 | Formula FoundryWeb | Two bars | — | 1 of 6 | $15/mo | 6.3 | |
| 17 | RowsAPI | Two bars | — | 0 of 6 | $4.92/mo | 6.3 | |
| 18 | SheetAIAPI | Two bars | — | 0 of 6 | $12/mo | 6.3 | |
| 19 | PromptLoopAPI | Two bars | — | 0 of 6 | Free | 6.2 | |
| 20 | XcelAIWeb | Two bars | — | 1 of 6 | $9/mo | 6.2 | |
| 21 | Adamant AI Spreadsheet AgentWindows · Mac | No signal | — | — | 2 of 6 | — | 5.3 |
| 22 | SourcetableAPI | One bar | — | — | 0 of 6 | — | 5.3 |
| 23 | ArcwiseWeb | One bar | — | — | 1 of 6 | — | 5.2 |
| 24 | CrunchedNo platforms listed | No signal | — | — | 0 of 6 | — | 5.1 |
| 25 | EqualsWeb | One bar | — | — | 1 of 6 | — | 4.9 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Primary platform | Formula generation |
|---|---|---|---|---|---|---|---|---|
| 1 | Quadratic | 6.7 | Free plan | — | Yes | 18 /user/mo | — | — |
| 2 | SheetFactorys | 6.7 | Free plan | $19/mo | Yes | — | multiple | Yes |
| 3 | Grist | 6.6 | Free plan | $8/mo | Yes | 8 /user/mo | — | — |
| 4 | remio | 6.5 | Free plan | — | Yes | — | multiple | Yes |
| 5 | Shortcut | 6.5 | Free plan | $20/mo | Yes | — | microsoft_excel | Yes |
| 6 | Ajelix | 6.4 | Free plan | $32/mo | Yes | 32 /user/mo | multiple | Yes |
| 7 | CleanSheet AI | 6.4 | Free plan | $10/mo | Yes | — | standalone | No |
| 8 | ExcelAI | 6.4 | Free plan | $10/mo | Yes | — | microsoft_excel | Yes |
| 9 | GPTExcel | 6.4 | Free plan | $14.99/mo | Yes | — | multiple | Yes |
| 10 | Pelayar AI Spreadsheet Agent | 6.4 | Free plan | $8/mo | Yes | — | standalone | Yes |
| 11 | Bricks | 6.3 | Free plan | $25/mo | Yes | 17.5 /user/mo | standalone | Yes |
| 12 | ChatGPT for Excel | 6.3 | Free plan | Free | Yes | — | microsoft_excel | Yes |
| 13 | Excel AI App | 6.3 | Free plan | $10/mo | Yes | — | standalone | Yes |
| 14 | ExcelGPT | 6.3 | Free plan | $19.90/mo | Yes | — | — | — |
| 15 | Formula Bot (now Better Analyst) | 6.3 | Free plan | $20/mo | Yes | — | multiple | Yes |
| 16 | Formula Foundry | 6.3 | Free plan | $15/mo | Yes | 15 /user/mo | multiple | Yes |
| 17 | Rows | 6.3 | Free plan | $4.92/mo | Yes | 6 /user/mo | standalone | Yes |
| 18 | SheetAI | 6.3 | Free plan | $12/mo | Yes | — | google_sheets | Yes |
| 19 | PromptLoop | 6.2 | Free plan | Free | Yes | — | multiple | — |
| 20 | XcelAI | 6.2 | Free plan | $9/mo | Yes | — | microsoft_excel | Yes |
| 21 | Adamant AI Spreadsheet Agent | 5.3 | No | — | Yes | — | standalone | — |
| 22 | Sourcetable | 5.3 | No | — | Yes | 29 /user/mo | multiple | Yes |
| 23 | Arcwise | 5.2 | No | — | — | — | standalone | Yes |
| 24 | Crunched | 5.1 | No | — | — | — | microsoft_excel | — |
| 25 | Equals | 4.9 | No | — | No | — | standalone | Yes |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which AI spreadsheet tool is ranked first on Freedom251?
Quadratic is ranked #1 of 31 with a score of 6.7. SheetFactorys is second and Grist third.
How many of these have a free plan?
20 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Rows has the lowest first paid tier we found: $4.92/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.



















