Best AI Text Humanizers in 2026
Updated
In short: StealthWriter is ranked #1 of 25 as of 5 October 2026, ahead of WriteHuman and Humanize AI. The best-ranked option with a free plan is WriteHuman. The lowest first paid tier on this page is Undetectable AI at $0.42/mo.
If you’re revising AI-generated writing, compare the kinds of text changes a tool offers with the limits and checks that matter to you. Humanization modes and supported languages can be weighed alongside monthly word limits. Check whether an AI detector or plagiarism checker is included, and consider API access, free-plan availability and paid starting prices when comparing workflow fit and cost. StealthWriter, WriteHuman and Humanize AI are among the entries, as are Rephrasy and Humbot. The listed criteria can help you assess options against your text volume, language needs and preferred checks.
25 AI text humanizers ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
5 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | StealthWriterWeb · Android · iPhone | Three bars | — | 3 of 6 | $20/mo | 6.6 | |
| 2 | WriteHumanWeb · Android · iPhone · API · Extension | Three bars | — | 3 of 6 | $1/mo | 6.6 | |
| 3 | Humanize AIWeb · API | Two bars | — | 1 of 6 | $14/mo | 6.4 | |
| 4 | HumanizeAI.ioWeb | Two bars | — | 1 of 6 | $4/mo | 6.4 | |
| 5 | Ryne AIWeb · Extension | Two bars | — | 1 of 6 | Free | 6.4 | |
| 6 | RephrasyWeb · Android · iPhone · API · Extension | Two bars | — | — | 3 of 6 | $8.25/mo | 5.6 |
| 7 | HumbotWeb · API | One bar | — | — | 1 of 6 | $0.67/mo | 5.5 |
| 8 | AIHumanizeWeb | One bar | — | — | 1 of 6 | $12/mo | 5.4 |
| 9 | BypassGPTWeb | One bar | — | — | 1 of 6 | $4.99/mo | 5.4 |
| 10 | HumanizerAIWeb · API · Extension | One bar | — | — | 1 of 6 | $10/mo | 5.4 |
| 11 | PhraslyWeb · API | One bar | — | — | 1 of 6 | $0.92/mo | 5.4 |
| 12 | Undetectable AIWeb · API · Extension | One bar | — | — | 1 of 6 | $0.42/mo | 5.4 |
| 13 | Bypass EngineWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 14 | Smodin AI HumanizerWeb · Extension | No signal | — | — | 1 of 6 | $0.83/mo | 5.2 |
| 15 | 254labs Ghost Mode HumanizerWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 16 | Humanize.aiWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 17 | Humanize.ioWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 18 | The AI HumanizerWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 19 | The Humanizer AIWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 20 | Walter Writes AIWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.9 |
| 21 | HIX BypassWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 22 | StealthGPTWeb · iPhone | No signal | — | — | 2 of 6 | — | 4.8 |
| 23 | HumanizerWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 24 | Humanizer.orgWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 25 | TwixifyWeb | No signal | — | — | 1 of 6 | — | 4.7 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Monthly word limit | Supported languages |
|---|---|---|---|---|---|---|---|---|
| 1 | StealthWriter | 6.6 | Free plan | $20/mo | Yes | 20 /mo | 5,000 words/mo | — |
| 2 | WriteHuman | 6.6 | Free plan | $1/mo | Yes | 12 /mo | — | — |
| 3 | Humanize AI | 6.4 | Free plan | $14/mo | Yes | 14 /mo | 30,000 words/mo | 1 languages |
| 4 | HumanizeAI.io | 6.4 | Free plan | $4/mo | Yes | 4 /mo | 50,000 words/mo | — |
| 5 | Ryne AI | 6.4 | Free plan | Free | Yes | 19.99 /mo | — | — |
| 6 | Rephrasy | 5.6 | No | $8.25/mo | — | 8.25 /mo | 200,000 words/mo | 50 languages |
| 7 | Humbot | 5.5 | No | $0.67/mo | Yes | 7.99 /mo | 3,000 words/mo | — |
| 8 | AIHumanize | 5.4 | No | $12/mo | Yes | 12 /mo | 5,000 words/mo | — |
| 9 | BypassGPT | 5.4 | No | $4.99/mo | Yes | — | 5,000 words/mo | — |
| 10 | HumanizerAI | 5.4 | No | $10/mo | No | 10 /mo | 10,000 words/mo | 50 languages |
| 11 | Phrasly | 5.4 | No | $0.92/mo | Yes | — | — | — |
| 12 | Undetectable AI | 5.4 | No | $0.42/mo | Yes | 9.99 /mo | — | — |
| 13 | Bypass Engine | 5.2 | No | — | Yes | — | 100,000 words/mo | 85 languages |
| 14 | Smodin AI Humanizer | 5.2 | No | $0.83/mo | — | 10 /mo | — | — |
| 15 | 254labs Ghost Mode Humanizer | 5.1 | No | — | Yes | — | 50,000 words/mo | — |
| 16 | Humanize.ai | 5.1 | No | — | Yes | — | — | — |
| 17 | Humanize.io | 5.1 | No | — | Yes | 9.99 /mo | — | — |
| 18 | The AI Humanizer | 5.1 | No | — | Yes | 9 /mo | — | — |
| 19 | The Humanizer AI | 5.1 | No | — | Yes | 8.99 /mo | 15,000 words/mo | — |
| 20 | Walter Writes AI | 4.9 | No | — | No | — | 30,000 words/mo | — |
| 21 | HIX Bypass | 4.8 | No | — | No | 14.99 /mo | 5,000 words/mo | — |
| 22 | StealthGPT | 4.8 | No | — | No | — | — | — |
| 23 | Humanizer | 4.7 | No | — | No | — | 100,000 words/mo | — |
| 24 | Humanizer.org | 4.7 | No | — | No | 19.99 /mo | 8,000 words/mo | — |
| 25 | Twixify | 4.7 | No | — | No | 5 /mo | — | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which AI text humanizer is ranked first on Freedom251?
StealthWriter is ranked #1 of 25 with a score of 6.6. WriteHuman is second and Humanize AI third.
How many of these have a free plan?
5 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Undetectable AI has the lowest first paid tier we found: $0.42/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.












