Best AI Spreadsheet Tools in 2026
Updated
31 AI spreadsheet tools ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
31ranked
0free plans on this page
$5/molowest paid tier
8 Oct 2026last checked
0 of the 6 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | EqualsWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 27 | Numerous.aiWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 28 | SheetXAIWeb · Extension | One bar | — | — | 1 of 6 | $15/mo | 4.9 |
| 29 | ConcisionWeb | One bar | — | — | 1 of 6 | $28/mo | 4.8 |
| 30 | GPT for WorkAPI | One bar | — | — | 0 of 6 | $25/mo | 4.8 |
| 31 | Spreadsheet AgentWeb | One bar | — | — | 1 of 6 | $5/mo | 4.8 |
Compare all 6 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Primary platform | Formula generation |
|---|---|---|---|---|---|---|---|---|
| 26 | Equals | 4.9 | No | — | No | — | standalone | Yes |
| 27 | Numerous.ai | 4.9 | No | — | No | — | multiple | Yes |
| 28 | SheetXAI | 4.9 | No | $15/mo | No | — | multiple | Yes |
| 29 | Concision | 4.8 | No | $28/mo | No | — | standalone | — |
| 30 | GPT for Work | 4.8 | No | $25/mo | No | 25 /user/mo | multiple | Yes |
| 31 | Spreadsheet Agent | 4.8 | No | $5/mo | No | 5 /user/mo | google_sheets | — |



