Best Ad Creative Testing Tools in 2026
Updated
In short: Kettio is ranked #1 of 24 as of 5 October 2026, ahead of Marpipe and SaliencyLab. The best-ranked option with a free plan is Marpipe. The lowest first paid tier on this page is Marpipe at $0.50/mo.
Ad creative testing tools help you organize experiments and compare how advertising ideas perform. Compared on experiment types, creative inputs, and creative reporting, the entries also vary in supported ad platforms, ad library import, and AI variant generation. Free-plan availability and paid-from pricing offer additional context on access and cost. Kettio, Marpipe, and SaliencyLab are among the tools to consider, alongside Pencil and Vidmob. Match the listed capabilities to the platforms where you advertise and to how you want to create variations, run tests, and review results.
24 ad creative testing tools ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
3 of the 24 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | KettioWeb · API | Two bars | — | 1 of 6 | $29.99/mo | 6.4 | |
| 2 | MarpipeWeb · Extension | Two bars | — | 1 of 6 | $0.50/mo | 6.4 | |
| 3 | SaliencyLabWeb · API | Two bars | — | 1 of 6 | €99/mo | 6.4 | |
| 4 | PencilWeb | One bar | — | — | 1 of 6 | $11/mo | 5.4 |
| 5 | WatchableWeb | One bar | — | — | 1 of 6 | — | 5.4 |
| 6 | VidmobWeb · iPhone | No signal | — | — | 2 of 6 | — | 5.3 |
| 7 | AdTest.AIWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | $30/mo | 5.2 |
| 8 | Framework by NewFormWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 9 | Ipsos Creative|Spark AIWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 10 | Lumen ResearchWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 11 | Predis.aiWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | $24/mo | 5.2 |
| 12 | Toluna Creative Pre-Test InstantWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 13 | AdCreative.aiWeb · iPhone | One bar | — | — | 2 of 6 | $20/mo | 5.1 |
| 14 | GetCruxWeb | One bar | — | — | 1 of 6 | — | 5.0 |
| 15 | Kantar LINK AIWeb | One bar | — | — | 1 of 6 | — | 5.0 |
| 16 | MotionWeb · iPhone | One bar | — | — | 2 of 6 | $750/mo | 5.0 |
| 17 | Neurons AIWeb · API | One bar | — | — | 1 of 6 | — | 5.0 |
| 18 | SpiralWeb · API | One bar | — | — | 1 of 6 | $175/mo | 5.0 |
| 19 | ZappiWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 20 | RealEyeWeb | One bar | — | — | 1 of 6 | — | 4.8 |
| 21 | SwayableWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 22 | System1 Test Your AdWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 23 | AdstackerWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 24 | AdMoveWeb | No signal | — | — | 1 of 6 | — | 4.6 |
Compare all 24 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Creative inputs | Experiment types |
|---|---|---|---|---|---|---|---|---|
| 1 | Kettio | 6.4 | Free plan | $29.99/mo | Yes | 29.99 /mo | images, videos, copy, static ads, UGC, product shots, full ad packages | automated |
| 2 | Marpipe | 6.4 | Free plan | $0.50/mo | Yes | — | product feeds, product images, video, headlines, copy, logos, brand assets | multivariate |
| 3 | SaliencyLab | 6.4 | Free plan | €99/mo | Yes | — | MP4, MOV, JPG, PNG, WebP | — |
| 4 | Pencil | 5.4 | No | $11/mo | No | 11 /mo | — | — |
| 5 | Watchable | 5.4 | No | — | — | — | brandbook, product page copy, claims, packaging, product assets, past ads, reference creatives | — |
| 6 | Vidmob | 5.3 | No | — | — | — | static images, video, GIF | — |
| 7 | AdTest.AI | 5.2 | No | $30/mo | No | — | images, video, carousels, copy, briefs, PDFs | a_b |
| 8 | Framework by NewForm | 5.2 | No | — | — | — | ad creatives, brand guidelines, compliance rules, performance data, competitor research, creative archive | automated |
| 9 | Ipsos Creative|Spark AI | 5.2 | No | — | — | — | Linear video, social newsfeed video, skippable pre-roll video, short-form video, static digital, out-of-home and print | automated |
| 10 | Lumen Research | 5.2 | No | — | — | — | display ads, video ads, social ads, streaming ads, audio ads, TV/VOD ads, out-of-home ads, print ads, point-of-sale materials, packaging | multivariate |
| 11 | Predis.ai | 5.2 | No | $24/mo | No | 24 /mo | — | — |
| 12 | Toluna Creative Pre-Test Instant | 5.2 | No | — | — | — | ad creative, TV ads, YouTube ads, TikTok ads, social video | automated |
| 13 | AdCreative.ai | 5.1 | No | $20/mo | No | 39 /mo | — | — |
| 14 | GetCrux | 5.0 | No | — | No | 999 /mo | static images, videos, carousels, ad copy, hooks, headlines, CTAs | — |
| 15 | Kantar LINK AI | 5.0 | No | — | — | — | digital video, TV video, static images, creator content, text-based script summaries | automated |
| 16 | Motion | 5.0 | No | $750/mo | No | 750 /mo | video, static images, visuals, hooks, copy, CTAs, landing pages, formats, audiences | — |
| 17 | Neurons AI | 5.0 | No | — | No | — | images, videos, mixed-media ads | — |
| 18 | Spiral | 5.0 | No | $175/mo | No | 175 /mo | static ads, video ads, UGC videos | automated |
| 19 | Zappi | 4.9 | No | — | No | — | — | — |
| 20 | RealEye | 4.8 | No | — | No | 325 /mo | images, videos, live websites, static and dynamic ads, billboards, social-media mockups | a_b |
| 21 | Swayable | 4.8 | No | — | No | — | video, TV ads, social ads, messaging, taglines, static imagery, storyboards, packaging, pricing, concept mockups, ad prototypes, copy, out-of-home ads | automated |
| 22 | System1 Test Your Ad | 4.8 | No | — | No | — | TV/TVC, digital, social, outdoor, audio, print, scripts, storyboards, animatics, finished films | automated |
| 23 | Adstacker | 4.7 | No | — | No | 99 /mo | Video clips, hooks, body text, calls to action, subtitle styles, overlays | — |
| 24 | AdMove | 4.6 | No | — | No | — | — | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which ad creative testing tool is ranked first on Freedom251?
Kettio is ranked #1 of 24 with a score of 6.4. Marpipe is second and SaliencyLab third.
How many of these have a free plan?
3 of the 24 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Marpipe has the lowest first paid tier we found: $0.50/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.

















