Best Gym App Builder Software in 2026
Updated
In short: PushPress is ranked #1 of 22 as of 7 October 2026, ahead of ABC Trainerize and My PT Hub. The best-ranked option with a free plan is ABC Trainerize. The lowest first paid tier on this page is Gymkee at $2.33/mo.
A gym app builder can help a fitness business offer members a branded app for bookings, workouts, and other interactions. Compare app platforms and branding level with booking tools and workout content, then consider member limits and messaging. In-app payments, free-plan availability, and paid-from pricing can help you judge practical fit. PushPress and ABC Trainerize are among the options shown, as is My PT Hub. The listed features let you compare how each product describes support for your members and services.
22 gym app builder software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
4 of the 22 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | PushPressWeb · Android · iPhone | Three bars | — | 3 of 6 | $79/mo | 6.6 | |
| 2 | ABC TrainerizeAndroid · iPhone | Two bars | — | 2 of 6 | $9/mo | 6.5 | |
| 3 | My PT HubWeb · Android · iPhone | Three bars | — | 3 of 6 | $22.50/mo | 6.5 | |
| 4 | SharkFitWeb · Android · iPhone | Three bars | — | 3 of 6 | Free | 6.5 | |
| 5 | GymKonexWeb · Android · iPhone | Two bars | — | — | 3 of 6 | XAF 12.50/mo | 5.6 |
| 6 | EGYM Branded Member AppAndroid · iPhone | No signal | — | — | 2 of 6 | — | 5.3 |
| 7 | Exercise.com WebsitesWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 5.3 |
| 8 | Funxtion FXMOBILEAndroid · iPhone | No signal | — | — | 2 of 6 | — | 5.3 |
| 9 | FitBuddWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $13.25/mo | 5.2 |
| 10 | Gym360 App StudioWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $20/mo | 5.2 |
| 11 | GymkeeWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $2.33/mo | 5.2 |
| 12 | GymVizWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $99/mo | 5.2 |
| 13 | ShredeoWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 5.2 |
| 14 | yMoveWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $39/mo | 5.2 |
| 15 | NOWFitWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $149/mo | 5.1 |
| 16 | WodifyWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | — | 5.1 |
| 17 | ClubOSWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.0 |
| 18 | SaiseiAndroid · iPhone | One bar | — | — | 2 of 6 | $84.08/mo | 4.9 |
| 19 | HapanaWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.8 |
| 20 | ItensityWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.8 |
| 21 | WorkzishWeb | One bar | — | — | 1 of 6 | — | 4.8 |
| 22 | FullrackWeb | No signal | — | — | 1 of 6 | — | 4.6 |
Compare all 22 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Branding level | App platforms |
|---|---|---|---|---|---|---|---|---|
| 1 | PushPress | 6.6 | Free plan | $79/mo | Yes | 159 /mo | — | — |
| 2 | ABC Trainerize | 6.5 | Free plan | $9/mo | Yes | 9 /mo | — | — |
| 3 | My PT Hub | 6.5 | No | $22.50/mo | Yes | 22.5 /mo | — | — |
| 4 | SharkFit | 6.5 | Free plan | Free | Yes | — | white_label | ios_android |
| 5 | GymKonex | 5.6 | No | XAF 12.50/mo | Yes | — | white_label | ios_android |
| 6 | EGYM Branded Member App | 5.3 | No | — | — | — | branded | ios_android |
| 7 | Exercise.com Websites | 5.3 | No | — | — | — | — | — |
| 8 | Funxtion FXMOBILE | 5.3 | No | — | — | — | white_label | ios_android |
| 9 | FitBudd | 5.2 | No | $13.25/mo | No | 15 /mo | white_label | ios_android |
| 10 | Gym360 App Studio | 5.2 | No | $20/mo | No | 20 /mo | white_label | ios_android |
| 11 | Gymkee | 5.2 | No | $2.33/mo | No | 28 /mo | white_label | ios_android |
| 12 | GymViz | 5.2 | No | $99/mo | No | 99 /mo | white_label | ios_android |
| 13 | Shredeo | 5.2 | No | — | — | — | — | — |
| 14 | yMove | 5.2 | No | $39/mo | No | 39 /mo | white_label | ios_android |
| 15 | NOWFit | 5.1 | No | $149/mo | No | 149 /mo | custom | ios_android |
| 16 | Wodify | 5.1 | No | — | — | 199 /mo | — | — |
| 17 | ClubOS | 5.0 | No | — | No | 149 /mo | — | — |
| 18 | Saisei | 4.9 | No | $84.08/mo | No | 99 /mo | white_label | ios_android |
| 19 | Hapana | 4.8 | No | — | No | — | — | — |
| 20 | Itensity | 4.8 | No | — | No | — | — | — |
| 21 | Workzish | 4.8 | No | — | No | — | white_label | web_app |
| 22 | Fullrack | 4.6 | No | — | No | — | — | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which gym app builder software is ranked first on Freedom251?
PushPress is ranked #1 of 22 with a score of 6.6. ABC Trainerize is second and My PT Hub third.
How many of these have a free plan?
3 of the 22 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Gymkee has the lowest first paid tier we found: $2.33/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.












