Best Google Workspace Backup Software in 2026
Updated
In short: IDrive is ranked #1 of 20 as of 4 October 2026, ahead of Synology Photos and GWS Backup. The best-ranked option with a free plan is Synology Photos. The lowest first paid tier on this page is CubeBackup at $0.17/mo.
A Google Workspace backup choice depends on which services you need protected and how you may need to recover their data. Compared on protected services, backup frequency, retention period, and storage model, these entries also show point-in-time restore and restore options. Free plans and paid-from pricing add access and cost details. IDrive, Synology Photos, and GWS Backup are among the products shown, along with MSP360 Backup and Synology Active Backup for SaaS. Compare their published coverage and recovery capabilities with your Workspace services and backup requirements.
20 Google workspace backup software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
5 of the 20 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | IDriveWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | Free | 6.8 | |
| 2 | Synology PhotosWeb · Windows · Mac · Android · iPhone · Extension | Three bars | — | 5 of 6 | Free | 6.6 | |
| 3 | GWS BackupWindows · Mac · Linux · Self-hosted | Three bars | — | 3 of 6 | Free | 6.5 | |
| 4 | MSP360 BackupWindows · Mac · Linux | Three bars | — | 3 of 6 | $1.67/mo | 6.5 | |
| 5 | Synology Active Backup for SaaSSelf-hosted | Two bars | — | 0 of 6 | Free | 6.2 | |
| 6 | AvePoint Cloud BackupWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.5 |
| 7 | Spanning BackupWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.4 |
| 8 | Acronis Cyber Disaster Recovery CloudWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted | Two bars | — | — | 6 of 6 | — | 5.3 |
| 9 | Cloud Apps BackupWeb | One bar | — | — | 1 of 6 | $1/mo | 5.3 |
| 10 | CubeBackupWeb · Windows · Linux · Self-hosted · API | Two bars | — | — | 3 of 6 | $0.17/mo | 5.0 |
| 11 | OpenText Core Email Message PrivacyWeb | One bar | — | — | 1 of 6 | — | 5.0 |
| 12 | SysCloud BackupWeb | One bar | — | — | 1 of 6 | $1.50/mo | 5.0 |
| 13 | Afi.ai Google Workspace BackupWeb | One bar | — | — | 1 of 6 | $3/mo | 4.9 |
| 14 | CloudAlly Google Workspace BackupWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 15 | HYCU for Google WorkspaceWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 16 | KeepitWeb · API | One bar | — | — | 1 of 6 | — | 4.9 |
| 17 | Redstor Google Workspace BackupWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 18 | SpinOneWeb · API | One bar | — | — | 1 of 6 | $3/mo | 4.9 |
| 19 | Kernel Google Workspace Backup and RestoreWindows | No signal | — | — | 1 of 6 | — | 4.8 |
| 20 | Shoviv Google Workspace Backup and RestoreWindows | No signal | — | — | 1 of 6 | — | 4.8 |
Compare all 20 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Protected services | Backup frequency |
|---|---|---|---|---|---|---|---|---|
| 1 | IDrive | 6.8 | Free plan | — | Yes | — | — | — |
| 2 | Synology Photos | 6.6 | Free plan | Free | Yes | — | — | — |
| 3 | GWS Backup | 6.5 | Free plan | Free | Yes | — | Gmail, Google Drive, Shared Drives, Calendars, Contacts | custom |
| 4 | MSP360 Backup | 6.5 | Free plan | $1.67/mo | Yes | — | — | — |
| 5 | Synology Active Backup for SaaS | 6.2 | Free plan | Free | Yes | — | — | continuous |
| 6 | AvePoint Cloud Backup | 5.5 | No | — | — | — | — | — |
| 7 | Spanning Backup | 5.4 | No | — | — | — | — | daily |
| 8 | Acronis Cyber Disaster Recovery Cloud | 5.3 | No | — | — | — | — | — |
| 9 | Cloud Apps Backup | 5.3 | No | $1/mo | — | — | Gmail, Google Drive, Google Contacts, Google Calendar | — |
| 10 | CubeBackup | 5.0 | No | $0.17/mo | No | — | — | — |
| 11 | OpenText Core Email Message Privacy | 5.0 | No | — | No | — | Gmail, Drive, Shared Drives, Calendars, Contacts, Tasks, Sites, Chat, and metadata | daily |
| 12 | SysCloud Backup | 5.0 | No | $1.50/mo | No | — | — | daily |
| 13 | Afi.ai Google Workspace Backup | 4.9 | No | $3/mo | No | — | Gmail, Google Drive, Shared Drives, Contacts, Calendars, Hangouts chats, Google Sites, Drive Computers folder, Google Directory, Google Classroom | custom |
| 14 | CloudAlly Google Workspace Backup | 4.9 | No | — | No | — | Gmail, Drive, Shared Drives, Calendars, Contacts, Tasks, Sites, Chat, and metadata | daily |
| 15 | HYCU for Google Workspace | 4.9 | No | — | No | — | Emails, Shared Drive, My Drive, Contacts, Calendars, Tasks | continuous |
| 16 | Keepit | 4.9 | No | — | No | — | — | — |
| 17 | Redstor Google Workspace Backup | 4.9 | No | — | No | — | Google Drive, Gmail, Google Contacts, Google Calendar, Google Classroom | daily |
| 18 | SpinOne | 4.9 | No | $3/mo | No | 3 /user/mo | — | daily |
| 19 | Kernel Google Workspace Backup and Restore | 4.8 | No | — | No | — | Gmail, Google Contacts, Google Calendar, Google Drive, Shared Drive, Google Groups, Google Chat, Google Docs, Google Sheets | — |
| 20 | Shoviv Google Workspace Backup and Restore | 4.8 | No | — | No | — | Gmail/email, contacts, calendars, Google Drive | custom |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which Google workspace backup software is ranked first on Freedom251?
IDrive is ranked #1 of 20 with a score of 6.8. Synology Photos is second and GWS Backup third.
How many of these have a free plan?
5 of the 20 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, CubeBackup has the lowest first paid tier we found: $0.17/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.












