Best CRM Software in 2026
Updated
242 CRM software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
242ranked
15free plans on this page
$1.08/molowest paid tier
7 Oct 2026last checked
15 of the 25 here have a free tier you can use, 11 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | ClozeWeb · Windows · Mac · Android · iPhone · API · Extension | Three bars | — | 5 of 6 | $17/mo | 7.6 | |
| 27 | PHPCRMWeb | Three bars | 1 of 6 | $9.99/mo | 7.6 | ||
| 28 | 1CRMWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | $1.08/mo | 7.5 | |
| 29 | KudosCRMWeb · Android · iPhone | Three bars | — | 3 of 6 | $9/mo | 7.4 | |
| 30 | TwentyWeb | Two bars | — | 1 of 6 | $9/mo | 7.4 | |
| 31 | Auro CRMWeb · Windows · Mac · Linux | Two bars | — | 4 of 6 | — | 7.4 | |
| 32 | MeowWeb | Three bars | 1 of 6 | $15/mo | 7.4 | ||
| 33 | ZixflowWeb · Android · iPhone | Three bars | — | 3 of 6 | $39/mo | 7.3 | |
| 34 | HorillaWeb | Three bars | 1 of 6 | $7/mo | 7.3 | ||
| 35 | BIGContactsWeb | Two bars | — | 1 of 6 | $9.99/mo | 7.2 | |
| 36 | HelloGrowthCRMWeb · Android · iPhone | Three bars | — | 3 of 6 | $10/mo | 7.2 | |
| 37 | FireberryWeb · Android · iPhone | Three bars | — | 3 of 6 | $3.75/mo | 7.2 | |
| 38 | EZCRMWeb | Two bars | — | 1 of 6 | ₹1,667/mo | 7.1 | |
| 39 | ClarifyWeb · Windows · Mac | Three bars | — | 3 of 6 | $40/mo | 7.1 | |
| 40 | Togile CRMWeb · Android · iPhone | Three bars | — | 3 of 6 | ₹3,000/mo | 7.1 | |
| 41 | CustomermatesWeb | Two bars | — | 1 of 6 | €12/mo | 7.1 | |
| 42 | X2CRMWeb · Android · iPhone | Three bars | — | 3 of 6 | $65/mo | 7.1 | |
| 43 | PipelinqNo platforms listed | One bar | — | 0 of 6 | — | 7.0 | |
| 44 | openCRXWeb | One bar | — | 1 of 6 | — | 7.0 | |
| 45 | WarpdriveWeb | Two bars | — | 1 of 6 | — | 7.0 | |
| 46 | Pega CRMWeb | One bar | — | — | 1 of 6 | — | 6.9 |
| 47 | SalesNexusWeb · Android · iPhone | Three bars | — | 3 of 6 | $55/mo | 6.9 | |
| 48 | EGroupwareWeb · Windows · Mac · Linux | Three bars | — | 4 of 6 | €21.90/mo | 6.9 | |
| 49 | Sell.DoWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 6.8 |
| 50 | BenchmarkONEWeb | Two bars | — | 1 of 6 | Free | 6.8 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Free trial | Visual sales pipeline |
|---|---|---|---|---|---|---|---|---|
| 26 | Cloze | 7.6 | Free plan | $17/mo | Yes | — | Yes | — |
| 27 | PHPCRM | 7.6 | Free plan | $9.99/mo | Yes | — | — | — |
| 28 | 1CRM | 7.5 | Free plan | $1.08/mo | Yes | $13/user/mo | Yes | Yes |
| 29 | KudosCRM | 7.4 | Free plan | $9/mo | Yes | $9/user/mo | Yes | Yes |
| 30 | Twenty | 7.4 | No | $9/mo | Yes | $9/user/mo | Yes | Yes |
| 31 | Auro CRM | 7.4 | No | — | — | — | Yes | — |
| 32 | Meow | 7.4 | Free plan | $15/mo | Yes | — | — | Yes |
| 33 | Zixflow | 7.3 | Free plan | $39/mo | Yes | — | Yes | Yes |
| 34 | Horilla | 7.3 | Free plan | $7/mo | Yes | $7/user/mo | Yes | — |
| 35 | BIGContacts | 7.2 | Free plan | $9.99/mo | Yes | — | Yes | Yes |
| 36 | HelloGrowthCRM | 7.2 | Free plan | $10/mo | Yes | $10/user/mo | Yes | Yes |
| 37 | Fireberry | 7.2 | Free plan | $3.75/mo | Yes | $45/user/mo | Yes | Yes |
| 38 | EZCRM | 7.1 | Free plan | ₹1,667/mo | Yes | — | Yes | Yes |
| 39 | Clarify | 7.1 | Free plan | $40/mo | Yes | — | Yes | Yes |
| 40 | Togile CRM | 7.1 | Free plan | ₹3,000/mo | Yes | — | Yes | Yes |
| 41 | Customermates | 7.1 | No | €12/mo | Yes | — | Yes | Yes |
| 42 | X2CRM | 7.1 | No | $65/mo | Yes | $65/user/mo | Yes | — |
| 43 | Pipelinq | 7.0 | No | — | — | — | — | Yes |
| 44 | openCRX | 7.0 | No | — | Yes | — | — | Yes |
| 45 | Warpdrive | 7.0 | No | — | Yes | — | No | Yes |
| 46 | Pega CRM | 6.9 | No | — | — | — | Yes | Yes |
| 47 | SalesNexus | 6.9 | Free plan | $55/mo | Yes | $55/user/mo | Yes | Yes |
| 48 | EGroupware | 6.9 | No | €21.90/mo | Yes | — | Yes | — |
| 49 | Sell.Do | 6.8 | No | — | — | — | — | Yes |
| 50 | BenchmarkONE | 6.8 | Free plan | Free | Yes | — | — | Yes |
More in Sales & CRM
All sales & CRM listsReal Estate CRM Software 249Proposal Software 134Product Configurator Software 112Contract Management Software 106Membership Management Software 106Bid Management Software 95B2B Contact Data Providers 77WhatsApp Marketing Software 72Lead Capture Software 70Sales Engagement Software 69Sales Prospecting Software 46Competitive Intelligence Software 45















