Best Keep Alternatives in 2026
Updated
20 apps from alert management software ranked against Keep on the same published basis.
- 1Keep vs Grafana Cloud Application Observability
- 2Keep vs Wazuh
- 3Keep vs PagerDuty
- 4Keep vs Prometheus
- 5Keep vs TrueWatch Log Management
- 6Keep vs AlertOps
- 7Keep vs xMatters
- 8Keep vs New Relic Applied Intelligence
- 9Keep vs OpenObserve
- 10Keep vs Elastic Observability
- 11Keep vs Zabbix
- 12Keep vs Alerta
- 13Keep vs RightITnow ECM
- 15Keep vs Riemann
- 16Keep vs BigPanda
- 17Keep vs HEAL Software Event Correlation
- 18Keep vs Nova AI Ops
- 19Keep vs SEC (Simple Event Correlator)
- 20Keep vs UTMStack
- 21Keep vs FirstWave opEvents
Keep alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Grafana Cloud Application Observability | 6.7 | Free plan | $0.03/mo | Linux, Mac, Web, Windows |
| 2 | Wazuh | 6.7 | Free plan | $571/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 3 | PagerDuty | 6.6 | Free plan | $233.33/mo | Android, API, iOS, self-hosted, Web |
| 4 | Prometheus | 6.6 | Free plan | Free | Linux, Mac, self-hosted, Web, Windows |
| 5 | TrueWatch Log Management | 6.6 | Free plan | $0.11/mo | Web, Windows, Mac, Linux |
| 6 | AlertOps | 6.5 | Free plan | $8/mo | Android, API, iOS, Web |
| 7 | xMatters | 6.5 | Free plan | $15/mo | Android, API, iOS, Web |
| 8 | New Relic Applied Intelligence | 6.3 | Free plan | $10/mo | Web |
| 9 | OpenObserve | 6.3 | Free plan | Free | Web |
| 10 | Elastic Observability | 5.7 | No | — | API, Linux, Mac, self-hosted, Web, Windows |
| 11 | Zabbix | 5.7 | No | — | API, Linux, Mac, self-hosted, Web, Windows |
| 12 | Alerta | 5.5 | No | — | API, Linux, self-hosted, Web |
| 13 | RightITnow ECM | 5.5 | No | — | Web, iOS, Linux, Windows, Mac |
| 15 | Riemann | 5.4 | No | — | Linux, Web |
| 16 | BigPanda | 5.3 | No | — | API, Web |
| 17 | HEAL Software Event Correlation | 5.3 | No | — | Web |
| 18 | Nova AI Ops | 5.3 | No | $16/mo | API, Linux, Mac, Web, Windows |
| 19 | SEC (Simple Event Correlator) | 5.3 | Free plan | Free | Linux, self-hosted, Windows |
| 20 | UTMStack | 5.3 | No | $238.80/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 21 | FirstWave opEvents | 5.2 | No | — | API, Linux, self-hosted, Web, Windows |
Make your app an alternative to Keep
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Keep alternatives
What is the best alternative to Keep?
Grafana Cloud Application Observability, number 1 in alert management software with a score of 6.7 out of 10. The others here: Wazuh, PagerDuty, Prometheus and 16 more.
What is the best free alternative to Keep?
Grafana Cloud Application Observability is the best-ranked alternative with a free plan. 10 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.





























