Best UGC Platforms in 2026
Updated
In short: JoinBrands is ranked #1 of 28 as of 5 October 2026, ahead of Billo and Catch+Release. The best-ranked option with a free plan is Billo. The lowest first paid tier on this page is Yotpo Reviews at $15/mo.
User-generated content platforms can support the work of finding creators, reviewing submissions, and managing content use. Compare creator sourcing and supported content formats, then consider review and approval features alongside usage rights management. Performance analytics and API access add further points of comparison, while free-plan availability and paid-from pricing help frame costs. JoinBrands, Billo, and Catch+Release are among the entries. Focus on the content you work with, the approval process you need, and whether rights management or integrations matter to your marketing workflow.
28 UGC platforms ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
7 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | JoinBrandsWeb · Android · iPhone | Three bars | — | 3 of 6 | $99/mo | 6.6 | |
| 2 | BilloWeb · Android · iPhone | Three bars | — | 3 of 6 | $99/mo | 6.5 | |
| 3 | Catch+ReleaseWeb | Two bars | — | 1 of 6 | Free | 6.4 | |
| 4 | EmbedSocialWeb · API | Two bars | — | 1 of 6 | €29/mo | 6.4 | |
| 5 | TaggboxWeb · API | Two bars | — | 1 of 6 | $19/mo | 6.4 | |
| 6 | Yotpo ReviewsWeb · API | Two bars | — | 1 of 6 | $15/mo | 6.4 | |
| 7 | EnTribeWeb · Extension | Two bars | — | 1 of 6 | Free | 6.3 | |
| 8 | UGC.CO.UKWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.5 |
| 9 | Bazaarvoice Ratings & ReviewsWeb · API | One bar | — | — | 1 of 6 | — | 5.4 |
| 10 | STUDIOXWeb | One bar | — | — | 1 of 6 | — | 5.3 |
| 11 | FlowboxNo platforms listed | One bar | — | — | 0 of 6 | — | 5.2 |
| 12 | Skeepers Influencer MarketingWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 13 | Social NativeWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 14 | VidsyWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 15 | CrowdRiffAPI | No signal | — | — | 0 of 6 | — | 5.1 |
| 16 | InsenseWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $500/mo | 5.1 |
| 17 | FlocklerWeb · API | One bar | — | — | 1 of 6 | $110/mo | 5.0 |
| 18 | InflueeWeb · API | One bar | — | — | 1 of 6 | £199/mo | 5.0 |
| 19 | SHOUTWeb | One bar | — | — | 1 of 6 | $275/mo | 5.0 |
| 20 | BoksiWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 21 | CohleyNo platforms listed | One bar | — | — | 0 of 6 | — | 4.8 |
| 22 | EmplifiWeb | One bar | — | — | 1 of 6 | — | 4.8 |
| 23 | PostedWeb | One bar | — | — | 1 of 6 | $500/mo | 4.8 |
| 24 | TrendWeb · iPhone | No signal | — | — | 2 of 6 | — | 4.8 |
| 25 | UGC TankWeb | No signal | — | — | 1 of 6 | — | 4.8 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Creator sourcing | Content formats |
|---|---|---|---|---|---|---|---|---|
| 1 | JoinBrands | 6.6 | Free plan | $99/mo | Yes | 99 /mo | both | photos, product reviews, unboxings, product demos, how-to videos, custom videos, green-screen videos, video ads, TikTok videos, TikTok Shop videos, TikTok Shop Live, Instagram Reels, YouTube Shorts, YouTube Videos, Amazon Shoppable Videos |
| 2 | Billo | 6.5 | Free plan | $99/mo | Yes | — | marketplace | video, photos |
| 3 | Catch+Release | 6.4 | Free plan | Free | Yes | — | both | photo, video |
| 4 | EmbedSocial | 6.4 | Free plan | €29/mo | Yes | — | none | photos, videos, social posts, reviews |
| 5 | Taggbox | 6.4 | Free plan | $19/mo | Yes | 19 /mo | client_roster | images, videos, reviews, ratings |
| 6 | Yotpo Reviews | 6.4 | Free plan | $15/mo | Yes | — | none | photos, videos, reviews |
| 7 | EnTribe | 6.3 | Free plan | Free | Yes | — | client_roster | photo, video |
| 8 | UGC.CO.UK | 5.5 | No | — | Yes | — | marketplace | videos, photos, raw content, TikTok videos, Instagram Reels and Stories, Facebook videos, YouTube Shorts |
| 9 | Bazaarvoice Ratings & Reviews | 5.4 | No | — | — | — | — | — |
| 10 | STUDIOX | 5.3 | No | — | — | — | both | video, Instagram posts |
| 11 | Flowbox | 5.2 | No | — | — | — | both | photos, videos, posts, stories, reels, reviews, ratings |
| 12 | Skeepers Influencer Marketing | 5.2 | No | — | — | — | — | — |
| 13 | Social Native | 5.2 | No | — | — | — | both | photos, videos, feed posts, Reels, Stories, Shop content |
| 14 | Vidsy | 5.2 | No | — | — | — | client_roster | video ads, social content, UGC content, motion content, GenAI content |
| 15 | CrowdRiff | 5.1 | No | — | — | — | both | photos, videos |
| 16 | Insense | 5.1 | No | $500/mo | No | 500 /mo | — | — |
| 17 | Flockler | 5.0 | No | $110/mo | No | 110 /mo | client_roster | images, videos, testimonials, ratings, text, social posts |
| 18 | Influee | 5.0 | No | £199/mo | No | — | marketplace | raw assets, ready-to-publish video, unboxing, testimonial, interview, talking head, podcast ads, voice-over, TikTok ads, Facebook ads, Instagram Reels, YouTube Shorts |
| 19 | SHOUT | 5.0 | No | $275/mo | No | 275 /mo | marketplace | social media content; TikTok Ads; Instagram Reels & Stories; Snapchat Spotlight; YouTube Shorts |
| 20 | Boksi | 4.9 | No | — | No | — | both | photos, videos |
| 21 | Cohley | 4.8 | No | — | No | — | both | UGC photos, UGC videos, professional photography, professional video, product reviews, influencer content, product seeding |
| 22 | Emplifi | 4.8 | No | — | No | — | — | — |
| 23 | Posted | 4.8 | No | $500/mo | No | 500 /mo | both | Videos |
| 24 | Trend | 4.8 | No | — | No | — | marketplace | product photography, lifestyle photography, portrait photography, testimonial videos, unboxing videos, product-in-use videos, product videography, scenery photography, explanation videos |
| 25 | UGC Tank | 4.8 | No | — | No | — | both | short-form video |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which UGC platform is ranked first on Freedom251?
JoinBrands is ranked #1 of 28 with a score of 6.6. Billo is second and Catch+Release third.
How many of these have a free plan?
7 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Yotpo Reviews has the lowest first paid tier we found: $15/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.








