Best Motion Capture Software in 2026
Updated
In short: Mocai is ranked #1 of 59 as of 5 October 2026, ahead of Move AI and XR Animator. The best-ranked option with a free plan is Move AI. The lowest first paid tier on this page is Rokoko Studio at $0.83/mo.
Motion capture software tracks movement for use in digital characters and animation. Compared on body tracking, face and hand tracking, character retargeting, cleanup tools, and real-time output, these entries can be assessed against the capture and production steps you need. Export formats and supported platforms are also listed, alongside free-plan availability and paid-from pricing. Mocai, Move AI, and XR Animator are among the named options. Consider the kinds of movement you need to capture, what cleanup or retargeting may be involved, and which output formats and platforms your workflow requires.
59 motion capture software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
19 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | MocaiWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API · Extension | Three bars | — | 6 of 6 | $10/mo | 6.7 | |
| 2 | Move AIWeb · Windows · Mac · iPhone · Self-hosted · API | Three bars | — | 4 of 6 | $18/mo | 6.6 | |
| 3 | XR AnimatorWeb · Windows · Mac · Linux · Android | Three bars | — | 5 of 6 | Free | 6.6 | |
| 4 | AnimazeWindows · Android · iPhone · API | Three bars | — | 3 of 6 | $1.67/mo | 6.5 | |
| 5 | FreeMoCapWindows · Mac · Linux · Self-hosted · API | Three bars | — | 3 of 6 | Free | 6.5 | |
| 6 | mimem.aiWeb · Android · iPhone | Three bars | — | 3 of 6 | €25/mo | 6.5 | |
| 7 | Rokoko StudioWindows · Mac | Two bars | — | 2 of 6 | $0.83/mo | 6.5 | |
| 8 | Webcam Motion CaptureWindows · Mac · iPhone | Three bars | — | 3 of 6 | Free | 6.5 | |
| 9 | AIMoCapWeb · API | Two bars | — | 1 of 6 | $9.90/mo | 6.4 | |
| 10 | DeepMotion Animate 3DWeb · API | Two bars | — | 1 of 6 | Free | 6.4 | |
| 11 | Live Link FaceAndroid · iPhone | Two bars | — | 2 of 6 | Free | 6.4 | |
| 12 | MOVIN StudioWindows · Linux | Two bars | — | 2 of 6 | $100/mo | 6.4 | |
| 13 | OpenCapWeb · iPhone | Two bars | — | 2 of 6 | Free | 6.4 | |
| 14 | Plask MotionWeb | Two bars | — | 1 of 6 | $18/mo | 6.4 | |
| 15 | PoseCapWindows · Linux | Two bars | — | 2 of 6 | Free | 6.4 | |
| 16 | QuickMagicWeb · API | Two bars | — | 1 of 6 | $11.90/mo | 6.4 | |
| 17 | VSeeFaceWindows · Linux | Two bars | — | 2 of 6 | Free | 6.4 | |
| 18 | Autodesk Flow StudioWeb | Two bars | — | 1 of 6 | Free | 6.3 | |
| 19 | Magic Lantern Motion CaptureWeb | Two bars | — | 1 of 6 | $19/mo | 6.2 | |
| 20 | visage|SDKWeb · Windows · Mac · Linux · Android · iPhone · API | Two bars | — | — | 6 of 6 | — | 5.7 |
| 21 | CHINGMU CMCaptureWindows · Mac · Linux · Android | Two bars | — | — | 4 of 6 | — | 5.5 |
| 22 | Mocap Fusion [VR]Windows · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.5 |
| 23 | Xsens MVN AnimateWindows · Linux | One bar | — | — | 2 of 6 | $315.83/mo | 5.5 |
| 24 | AniposeWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.4 |
| 25 | Sports2DWeb · Windows · Mac · Linux | One bar | — | — | 4 of 6 | — | 5.4 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Body tracking | Face and hand tracking |
|---|---|---|---|---|---|---|---|---|
| 1 | Mocai | 6.7 | Free plan | $10/mo | Yes | 10 /mo | — | — |
| 2 | Move AI | 6.6 | Free plan | $18/mo | Yes | 18 /mo | — | — |
| 3 | XR Animator | 6.6 | Free plan | Free | Yes | — | — | — |
| 4 | Animaze | 6.5 | Free plan | $1.67/mo | Yes | 1.67 /mo | — | — |
| 5 | FreeMoCap | 6.5 | Free plan | Free | Yes | — | Yes | Yes |
| 6 | mimem.ai | 6.5 | Free plan | €25/mo | Yes | — | Yes | Yes |
| 7 | Rokoko Studio | 6.5 | Free plan | $0.83/mo | Yes | — | Yes | Yes |
| 8 | Webcam Motion Capture | 6.5 | Free plan | Free | Yes | — | — | — |
| 9 | AIMoCap | 6.4 | Free plan | $9.90/mo | Yes | 9.9 /mo | Yes | Yes |
| 10 | DeepMotion Animate 3D | 6.4 | Free plan | Free | Yes | — | — | — |
| 11 | Live Link Face | 6.4 | Free plan | Free | Yes | — | Yes | — |
| 12 | MOVIN Studio | 6.4 | Free plan | $100/mo | Yes | — | Yes | Yes |
| 13 | OpenCap | 6.4 | Free plan | Free | Yes | — | Yes | — |
| 14 | Plask Motion | 6.4 | Free plan | $18/mo | Yes | 18 /mo | — | — |
| 15 | PoseCap | 6.4 | Free plan | Free | Yes | — | — | — |
| 16 | QuickMagic | 6.4 | Free plan | $11.90/mo | Yes | 11.9 /mo | Yes | Yes |
| 17 | VSeeFace | 6.4 | Free plan | Free | Yes | — | — | — |
| 18 | Autodesk Flow Studio | 6.3 | Free plan | Free | Yes | — | — | — |
| 19 | Magic Lantern Motion Capture | 6.2 | Free plan | $19/mo | Yes | 19 /mo | Yes | — |
| 20 | visage|SDK | 5.7 | No | — | — | — | — | Yes |
| 21 | CHINGMU CMCapture | 5.5 | No | — | — | — | — | — |
| 22 | Mocap Fusion [VR] | 5.5 | No | — | Yes | — | Yes | Yes |
| 23 | Xsens MVN Animate | 5.5 | No | $315.83/mo | — | — | Yes | Yes |
| 24 | Anipose | 5.4 | No | — | Yes | — | Yes | Yes |
| 25 | Sports2D | 5.4 | No | — | Yes | — | Yes | Yes |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which motion capture software is ranked first on Freedom251?
Mocai is ranked #1 of 59 with a score of 6.7. Move AI is second and XR Animator third.
How many of these have a free plan?
19 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Rokoko Studio has the lowest first paid tier we found: $0.83/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.








