Best Mac Management Software in 2026
Updated
In short: FileWave is ranked #1 of 21 as of 5 October 2026, ahead of Fleet and Relution. The best-ranked option with a free plan is Fleet. The lowest first paid tier on this page is Mosyle Manager at $0.46/mo.
Keeping a Mac fleet organized involves choices about how devices are enrolled, configured, and managed over time. Compared on Apple platforms, automated enrollment, and app deployment, these options also differ in remote commands and FileVault management. Check device limits against the scale you need to support, then weigh free-plan availability and paid-from pricing. FileWave, Relution, and ManageEngine Mobile Device Manager Plus are among the software names to consider. The listed criteria can help you focus on platform coverage and the management tasks that matter for your Apple devices.
21 Mac management software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
8 of the 21 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | FileWaveWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API · Extension | Three bars | — | 6 of 6 | Free | 6.8 | |
| 2 | FleetWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | — | 6 of 6 | $7/mo | 6.8 | |
| 3 | RelutionWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | — | 6 of 6 | Free | 6.8 | |
| 4 | SureAssetWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | Free | 6.8 | |
| 5 | ManageEngine Mobile Device Manager PlusWeb · Windows · Mac · Android · iPhone · Self-hosted · API | Three bars | — | 5 of 6 | $0.82/mo | 6.7 | |
| 6 | Mosyle ManagerWeb · Mac · iPhone · API | Three bars | — | 3 of 6 | $0.46/mo | 6.5 | |
| 7 | MunkiMac · Self-hosted | Two bars | — | 1 of 6 | Free | 6.4 | |
| 8 | AppTec360 Enterprise Mobility ManagementWeb · Windows · Mac · Android · iPhone · Self-hosted · API | Two bars | — | — | 5 of 6 | €49/mo | 5.8 |
| 9 | Lightspeed ClassroomWeb · Windows · Mac · Android · iPhone | Two bars | — | — | 5 of 6 | — | 5.8 |
| 10 | LogMeIn Resolve IT Asset ManagementWeb · Windows · Mac · Android · iPhone · API | Two bars | — | — | 5 of 6 | — | 5.8 |
| 11 | ZentralWeb · Windows · Mac · Linux · iPhone · Self-hosted · API | Two bars | — | — | 5 of 6 | €3/mo | 5.8 |
| 12 | Workspace ONE BoxerWeb · Windows · Mac · Linux · Android · iPhone | Two bars | — | — | 6 of 6 | $5.40/mo | 5.4 |
| 13 | AppaloosaWeb · Windows · Mac · Android · iPhone · API | Two bars | — | — | 5 of 6 | €3.49/mo | 5.3 |
| 14 | Jamf Safe InternetWeb · Windows · Mac · iPhone | Two bars | — | — | 4 of 6 | — | 5.3 |
| 15 | AddigyWeb · Mac · iPhone · API | Two bars | — | — | 3 of 6 | $8.25/mo | 5.2 |
| 16 | Scalefusion Automated Patch ManagementWeb · Windows · Mac · Linux | Two bars | — | — | 4 of 6 | $5/mo | 5.2 |
| 17 | SimpleMDMWeb · Mac · iPhone | Two bars | — | — | 3 of 6 | $2.50/mo | 5.2 |
| 18 | MicroMDMMac · iPhone · Self-hosted · API | One bar | — | 2 of 6 | Free | 5.1 | |
| 19 | SOTI MobiControlNo platforms listed | No signal | — | — | 0 of 6 | — | 5.0 |
| 20 | Cortado MDMMac · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.8 |
| 21 | Codeproof Cyber Device ManagerWeb · Windows · Mac · Linux · Android · iPhone | One bar | — | — | 6 of 6 | $2/mo | 4.7 |
Compare all 21 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Automated enrollment | Device limit |
|---|---|---|---|---|---|---|---|---|
| 1 | FileWave | 6.8 | Free plan | Free | No | — | Yes | — |
| 2 | Fleet | 6.8 | Free plan | $7/mo | Yes | — | Yes | — |
| 3 | Relution | 6.8 | Free plan | Free | Yes | — | Yes | — |
| 4 | SureAsset | 6.8 | Free plan | Free | No | — | — | — |
| 5 | ManageEngine Mobile Device Manager Plus | 6.7 | Free plan | $0.82/mo | Yes | — | — | — |
| 6 | Mosyle Manager | 6.5 | Free plan | $0.46/mo | Yes | — | — | — |
| 7 | Munki | 6.4 | Free plan | Free | Yes | — | — | — |
| 8 | AppTec360 Enterprise Mobility Management | 5.8 | No | €49/mo | Yes | — | — | — |
| 9 | Lightspeed Classroom | 5.8 | No | — | — | — | Yes | — |
| 10 | LogMeIn Resolve IT Asset Management | 5.8 | No | — | Yes | — | — | — |
| 11 | Zentral | 5.8 | No | €3/mo | Yes | — | Yes | — |
| 12 | Workspace ONE Boxer | 5.4 | No | $5.40/mo | No | 5.4 /user/mo | Yes | — |
| 13 | Appaloosa | 5.3 | No | €3.49/mo | No | — | Yes | — |
| 14 | Jamf Safe Internet | 5.3 | No | — | No | — | Yes | — |
| 15 | Addigy | 5.2 | No | $8.25/mo | No | — | Yes | — |
| 16 | Scalefusion Automated Patch Management | 5.2 | No | $5/mo | No | — | — | 10 devices |
| 17 | SimpleMDM | 5.2 | No | $2.50/mo | No | — | — | — |
| 18 | MicroMDM | 5.1 | Free plan | Free | Yes | — | Yes | — |
| 19 | SOTI MobiControl | 5.0 | No | — | — | — | Yes | — |
| 20 | Cortado MDM | 4.8 | No | — | No | — | — | — |
| 21 | Codeproof Cyber Device Manager | 4.7 | No | $2/mo | No | — | Yes | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which Mac management software is ranked first on Freedom251?
FileWave is ranked #1 of 21 with a score of 6.8. Fleet is second and Relution third.
How many of these have a free plan?
8 of the 21 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Mosyle Manager has the lowest first paid tier we found: $0.46/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.












