Best Ecommerce Analytics Software in 2026
Updated
In short: PayHelm is ranked #1 of 43 as of 5 October 2026, ahead of Helium 10 and Lifetimely. The best-ranked option with a free plan is Helium 10. The lowest first paid tier on this page is sellerboard at $19/mo.
Ecommerce analytics software can help make sense of store performance, customer patterns and product economics. Compared on customer cohorts, marketing attribution, product margin tracking and profitability reporting, these entries also vary in data refresh frequency and retention. Storefront platform support is another point to check, while free plans and paid-from pricing help frame cost. PayHelm, Lifetimely and ManageByStats are among the options shown, alongside Profitario and Teikametrics. Think about the business questions you need answered and the storefronts involved, then use the listed reporting and data criteria to compare fit.
43 ecommerce analytics software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
8 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | PayHelmWeb · Android · iPhone · API | Three bars | — | 3 of 6 | $20/mo | 6.6 | |
| 2 | Helium 10Web · Android · iPhone | Three bars | — | 3 of 6 | $129/mo | 6.5 | |
| 3 | LifetimelyWeb | Two bars | — | 1 of 6 | $149/mo | 6.4 | |
| 4 | ManageByStatsWeb · Extension | Two bars | — | 1 of 6 | $59.97/mo | 6.4 | |
| 5 | ProfitarioWeb · Extension | Two bars | — | 1 of 6 | $30/mo | 6.4 | |
| 6 | TeikametricsWeb | Two bars | — | 1 of 6 | $179/mo | 6.3 | |
| 7 | Triple WhaleNo platforms listed | Two bars | — | 0 of 6 | Free | 6.3 | |
| 8 | SellerAppWeb · API · Extension | Two bars | — | 1 of 6 | $99/mo | 5.3 | |
| 9 | sellerboardWeb · Android · iPhone · Extension | Two bars | — | — | 3 of 6 | $19/mo | 5.2 |
| 10 | SupplySpyWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 11 | TrueProfitWeb · Android · iPhone · Extension | Two bars | — | — | 3 of 6 | $35/mo | 5.2 |
| 12 | ConjuraWeb | One bar | — | — | 1 of 6 | $19.99/mo | 5.1 |
| 13 | ConversificWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 14 | Peel InsightsWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 15 | SegmentifyWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | — | 5.1 |
| 16 | BeProfitWeb · API | One bar | — | — | 1 of 6 | $49/mo | 5.0 |
| 17 | DaasityWeb | One bar | — | — | 1 of 6 | $499/mo | 5.0 |
| 18 | NorthbeamWeb · API | One bar | — | — | 1 of 6 | — | 5.0 |
| 19 | RetentionXWeb · API | One bar | — | — | 1 of 6 | $49/mo | 5.0 |
| 20 | RockerboxWeb | No signal | — | — | 1 of 6 | — | 5.0 |
| 21 | SellerMobileWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.0 |
| 22 | TrackBeeWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 5.0 |
| 23 | Wicked ReportsWeb · API | One bar | — | — | 1 of 6 | $499/mo | 5.0 |
| 24 | ZonGuruWeb | One bar | — | — | 1 of 6 | $29/mo | 5.0 |
| 25 | AMZScoutWeb | One bar | — | — | 1 of 6 | — | 4.9 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Storefront platforms | Marketing attribution |
|---|---|---|---|---|---|---|---|---|
| 1 | PayHelm | 6.6 | Free plan | $20/mo | Yes | — | Shopify, BigCommerce, WooCommerce, Magento, Wix | Yes |
| 2 | Helium 10 | 6.5 | Free plan | $129/mo | Yes | 99 /mo | Amazon, Walmart, TikTok Shop | Yes |
| 3 | Lifetimely | 6.4 | Free plan | $149/mo | Yes | — | Shopify, Amazon | Yes |
| 4 | ManageByStats | 6.4 | Free plan | $59.97/mo | Yes | 15 /mo | Amazon | Yes |
| 5 | Profitario | 6.4 | Free plan | $30/mo | Yes | 30 /mo | Shopify | Yes |
| 6 | Teikametrics | 6.3 | Free plan | $179/mo | Yes | 149 /mo | Amazon, Walmart, TikTok Shop | Yes |
| 7 | Triple Whale | 6.3 | Free plan | Free | Yes | — | — | — |
| 8 | SellerApp | 5.3 | Free plan | $99/mo | Yes | 99 /mo | Amazon, Walmart, Flipkart, ONDC | Yes |
| 9 | sellerboard | 5.2 | No | $19/mo | No | 15 /mo | Amazon, Walmart, eBay | Yes |
| 10 | SupplySpy | 5.2 | No | — | Yes | 20 /mo | Amazon | — |
| 11 | TrueProfit | 5.2 | No | $35/mo | No | 35 /mo | Shopify, TikTok Shop | Yes |
| 12 | Conjura | 5.1 | No | $19.99/mo | No | — | Shopify, BigCommerce, WooCommerce, Magento | Yes |
| 13 | Conversific | 5.1 | No | — | Yes | — | Shopify, ShopRenter, WooCommerce | — |
| 14 | Peel Insights | 5.1 | No | — | Yes | 199 /mo | — | — |
| 15 | Segmentify | 5.1 | No | — | No | — | — | — |
| 16 | BeProfit | 5.0 | No | $49/mo | No | — | Shopify, Amazon, WooCommerce | Yes |
| 17 | Daasity | 5.0 | No | $499/mo | No | 1,499 /mo | Shopify, Shopify Plus, Shopify B2B, BigCommerce, Magento, Salesforce Commerce Cloud | Yes |
| 18 | Northbeam | 5.0 | No | — | No | — | — | — |
| 19 | RetentionX | 5.0 | No | $49/mo | No | 49 /mo | Shopify, BigCommerce; other ecommerce platforms via scheduled data import | Yes |
| 20 | Rockerbox | 5.0 | No | — | — | — | — | — |
| 21 | SellerMobile | 5.0 | No | — | No | 19.99 /mo | Amazon, Walmart | Yes |
| 22 | TrackBee | 5.0 | No | — | No | — | Shopify, Shopify Hydrogen | Yes |
| 23 | Wicked Reports | 5.0 | No | $499/mo | No | 499 /mo | — | — |
| 24 | ZonGuru | 5.0 | No | $29/mo | No | 29 /mo | Amazon | Yes |
| 25 | AMZScout | 4.9 | No | — | No | — | Amazon | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which ecommerce analytics software is ranked first on Freedom251?
PayHelm is ranked #1 of 43 with a score of 6.6. Helium 10 is second and Lifetimely third.
How many of these have a free plan?
8 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, sellerboard has the lowest first paid tier we found: $19/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.
















