Best MIT OpenCourseWare Alternatives in 2026
Updated
20 apps from MOOC platforms ranked against MIT OpenCourseWare on the same published basis.
- 1MIT OpenCourseWare vs Stepik
- 2MIT OpenCourseWare vs Alison
- 3MIT OpenCourseWare vs edX
- 4MIT OpenCourseWare vs Brilliant
- 5MIT OpenCourseWare vs Great Learning
- 6MIT OpenCourseWare vs Khan Academy
- 7MIT OpenCourseWare vs Prometheus
- 8MIT OpenCourseWare vs Codecademy
- 9MIT OpenCourseWare vs DataCamp
- 10MIT OpenCourseWare vs freeCodeCamp
- 11MIT OpenCourseWare vs FutureLearn
- 12MIT OpenCourseWare vs OpenClassrooms
- 13MIT OpenCourseWare vs Salesforce Trailhead
- 14MIT OpenCourseWare vs Simplilearn Cloud Computing
- 15MIT OpenCourseWare vs AWS Skill Builder
- 16MIT OpenCourseWare vs Edraak
- 17MIT OpenCourseWare vs Google Cloud Skills Boost
- 18MIT OpenCourseWare vs IBM SkillsBuild
- 19MIT OpenCourseWare vs iversity
- 20MIT OpenCourseWare vs Kadenze
MIT OpenCourseWare alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Stepik | 6.7 | Free plan | Free | Android, API, iOS, Linux, Mac, Web, Windows |
| 2 | Alison | 6.6 | Free plan | $5/mo | Android, iOS, Web |
| 3 | edX | 6.6 | Free plan | $12.50/mo | Android, iOS, Web |
| 4 | Brilliant | 6.5 | Free plan | — | Android, iOS, Web |
| 5 | Great Learning | 6.5 | Free plan | ₹999/mo | Android, iOS, Web |
| 6 | Khan Academy | 6.5 | Free plan | $0.83/mo | Android, iOS, Web |
| 7 | Prometheus | 6.5 | Free plan | — | Android, iOS, Web |
| 8 | Codecademy | 6.4 | Free plan | $24.92/mo | Web, iOS, Android |
| 9 | DataCamp | 6.4 | Free plan | Free | Web, iOS, Android |
| 10 | freeCodeCamp | 6.4 | Free plan | Free | Android, iOS, Web |
| 11 | FutureLearn | 6.4 | Free plan | $29.17/mo | Web, iOS, Android |
| 12 | OpenClassrooms | 6.4 | Free plan | €300/mo | iOS, Web |
| 13 | Salesforce Trailhead | 6.4 | Free plan | Free | Android, API, iOS, Web |
| 14 | Simplilearn Cloud Computing | 6.4 | Free plan | Free | Android, iOS, Web |
| 15 | AWS Skill Builder | 6.3 | Free plan | $29/mo | Web |
| 16 | Edraak | 6.3 | Free plan | Free | Web, iOS, Android |
| 17 | Google Cloud Skills Boost | 6.3 | Free plan | $29/mo | Web |
| 18 | IBM SkillsBuild | 6.3 | Free plan | Free | Web |
| 19 | iversity | 6.2 | Free plan | €19/mo | Web |
| 20 | Kadenze | 6.2 | Free plan | $20/mo | Web |
Make your app an alternative to MIT OpenCourseWare
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about MIT OpenCourseWare alternatives
What is the best alternative to MIT OpenCourseWare?
Stepik, number 1 in MOOC platforms with a score of 6.7 out of 10. The others here: Alison, edX, Brilliant and 16 more.
What is the best free alternative to MIT OpenCourseWare?
Stepik is the best-ranked alternative with a free plan. 20 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.



























