Best Rich Text Editor Software in 2026
Updated
In short: AiEditor is ranked #1 of 37 as of 7 October 2026, ahead of CKEditor 5 and Editor.js. The best-ranked option with a free plan is CKEditor 5. The lowest first paid tier on this page is TinyMCE at $6.58/mo.
Rich text editors are used to add editing capabilities to products, and your technical setup can shape which features matter. Compared on deployment and framework support, these tools can also be evaluated for structured content, media handling, and table editing. Real-time collaboration may be important when multiple people work on content together. AiEditor, CKEditor 5, and Editor.js are among the entries to explore. Check free-plan availability and Paid from as you compare the listed features with the content workflows and implementation requirements you need to support.
37 rich text editor software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
11 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | AiEditorWeb · Android · iPhone · Self-hosted | Three bars | — | 3 of 6 | Free | 6.6 | |
| 2 | CKEditor 5Web · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $160/mo | 6.6 | |
| 3 | Editor.jsWeb · Android · iPhone | Three bars | — | 3 of 6 | Free | 6.5 | |
| 4 | BlockNoteWeb · Self-hosted | Two bars | — | 1 of 6 | $195/mo | 6.4 | |
| 5 | JoditWeb · Self-hosted · API | Two bars | — | 1 of 6 | Free | 6.4 | |
| 6 | MilkdownWeb | Two bars | — | 1 of 6 | Free | 6.4 | |
| 7 | PlateWeb · Self-hosted | Two bars | — | 1 of 6 | Free | 6.4 | |
| 8 | ProseMirrorWeb · Self-hosted · API | Two bars | — | 1 of 6 | Free | 6.4 | |
| 9 | SCEditorWeb · Self-hosted | Two bars | — | 1 of 6 | Free | 6.4 | |
| 10 | TinyMCEWeb · Self-hosted · API | Two bars | — | 1 of 6 | $6.58/mo | 6.4 | |
| 11 | TiptapWeb · Self-hosted · API | Two bars | — | 1 of 6 | $49/mo | 6.4 | |
| 12 | NovelWeb · Self-hosted · Extension | One bar | — | — | 1 of 6 | — | 5.4 |
| 13 | ContentToolsWeb · API | One bar | — | — | 1 of 6 | — | 5.3 |
| 14 | MediumEditorWeb · Self-hosted | One bar | — | — | 1 of 6 | — | 5.3 |
| 15 | SquireWeb | One bar | — | — | 1 of 6 | — | 5.3 |
| 16 | SummernoteWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.3 |
| 17 | am-editorWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 18 | Angular EditorWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 19 | BlokWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 20 | HugeRTEWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 21 | LexicalWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 22 | MDXEditorWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 23 | OverTypeWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 24 | QuillWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 25 | RemirrorWeb | No signal | — | — | 1 of 6 | — | 5.2 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Deployment | Framework support |
|---|---|---|---|---|---|---|---|---|
| 1 | AiEditor | 6.6 | Free plan | Free | Yes | — | self_hosted | Vue, React, Angular, Svelte, Layui, JavaScript |
| 2 | CKEditor 5 | 6.6 | Free plan | $160/mo | Yes | 144 /mo | both | Angular, React, Next.js, Nuxt, Vue.js, Svelte, Spring Boot, jQuery, Electron, Salesforce, SharePoint SPFx, Drupal, .NET, Laravel |
| 3 | Editor.js | 6.5 | Free plan | Free | Yes | — | self_hosted | JavaScript, TypeScript |
| 4 | BlockNote | 6.4 | Free plan | $195/mo | Yes | 195 /mo | self_hosted | React, Next.js, vanilla JavaScript, Mantine, Shadcn, Ariakit |
| 5 | Jodit | 6.4 | Free plan | Free | Yes | — | both | React, Angular, Vue, Yii2, Joomla, TypeScript, JavaScript |
| 6 | Milkdown | 6.4 | Free plan | Free | Yes | — | — | React, Vue |
| 7 | Plate | 6.4 | Free plan | Free | Yes | — | self_hosted | React, Next.js, React Server Components, Node.js, Vite, React Router, Remix |
| 8 | ProseMirror | 6.4 | Free plan | Free | Yes | — | self_hosted | JavaScript, TypeScript |
| 9 | SCEditor | 6.4 | Free plan | Free | Yes | — | self_hosted | JavaScript, jQuery |
| 10 | TinyMCE | 6.4 | Free plan | $6.58/mo | Yes | 79 /mo | both | React, Angular, Vue.js, Blazor, Svelte, Web Components, jQuery, Django, Laravel, Ruby on Rails, Bootstrap |
| 11 | Tiptap | 6.4 | Free plan | $49/mo | Yes | 49 /mo | both | JavaScript, React, Next.js, Vue 3, Vue 2, Nuxt, Svelte, Alpine.js, PHP; community Angular and Solid |
| 12 | Novel | 5.4 | No | — | — | — | self_hosted | React, Svelte, Vue |
| 13 | ContentTools | 5.3 | No | — | — | — | — | — |
| 14 | MediumEditor | 5.3 | No | — | — | — | self_hosted | — |
| 15 | Squire | 5.3 | No | — | — | — | self_hosted | — |
| 16 | Summernote | 5.3 | No | — | Yes | — | — | — |
| 17 | am-editor | 5.2 | No | — | — | — | both | React, Vue, JavaScript, TypeScript |
| 18 | Angular Editor | 5.2 | No | — | Yes | — | self_hosted | Angular |
| 19 | Blok | 5.2 | No | — | — | — | self_hosted | JavaScript, React, Vue, Angular |
| 20 | HugeRTE | 5.2 | No | — | Yes | — | self_hosted | React, Vue 2 and 3, Angular 17+, Blazor |
| 21 | Lexical | 5.2 | No | — | — | — | — | React |
| 22 | MDXEditor | 5.2 | No | — | Yes | — | self_hosted | React, Next.js, Vite, Remix, Create React App |
| 23 | OverType | 5.2 | No | — | Yes | — | self_hosted | React, Vue, vanilla JavaScript; framework-agnostic |
| 24 | Quill | 5.2 | No | — | Yes | — | both | React, Webpack, Vite |
| 25 | Remirror | 5.2 | No | — | — | — | — | React, ProseMirror |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which rich text editor software is ranked first on Freedom251?
AiEditor is ranked #1 of 37 with a score of 6.6. CKEditor 5 is second and Editor.js third.
How many of these have a free plan?
11 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, TinyMCE has the lowest first paid tier we found: $6.58/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.






