Best Property Management Software in 2026
Updated
269ranked
0free plans on this page
$1.20/molowest paid tier
10 Oct 2026last checked
0 of 12 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 176 | RMS CloudWeb · Android · iPhone · API | Two bars | 3 of 6 | 5.6 | |||
| 177 | OpenKOSWeb | One bar | 1 of 6 | 5.6 | |||
| 178 | Rentto | One bar | 5.6 | ||||
| 179 | ImmoSpice | One bar | 5.5 | ||||
| 180 | WISO Hausverwalter 365Web | One bar | No | 1 of 6 | €6.33/mo | 5.5 | |
| 181 | PropManage SAWeb | One bar | 1 of 6 | 5.5 | |||
| 182 | RentraWeb | One bar | No | 1 of 6 | $5/mo | 5.5 | |
| 183 | ProPixaiPhone | One bar | No | 1 of 6 | £3.99/mo | 5.5 | |
| 184 | NestBordWeb | One bar | No | 1 of 6 | C$29/mo | 5.5 | |
| 185 | KeysteadWeb | One bar | No | 1 of 6 | C$19/mo | 5.5 | |
| 186 | RoomingAndroid · iPhone | One bar | 2 of 6 | 5.5 | |||
| 187 | RentmojiWeb | No signal | 1 of 6 | 5.5 | |||
| 188 | RentalReadyAndroid · iPhone | One bar | 2 of 6 | 5.5 | |||
| 189 | ProperPeWeb | One bar | 1 of 6 | 5.5 | |||
| 190 | KipinnAndroid | One bar | 1 of 6 | 5.4 | |||
| 191 | HabitatIQWeb | One bar | 1 of 6 | 5.4 | |||
| 192 | KolmeoWeb | One bar | No | 1 of 6 | $1.20/mo | 5.4 | |
| 193 | Seamless TenantsAndroid · iPhone | One bar | No | 2 of 6 | $28/mo | 5.4 | |
| 194 | MakulliWeb | One bar | No | 1 of 6 | $39/mo | 5.4 | |
| 195 | Sahab KeyWeb · API | One bar | No | 1 of 6 | $2/mo | 5.4 | |
| 196 | Property FusionWeb | One bar | 1 of 6 | 5.4 | |||
| 197 | PropertyPadAndroid · iPhone | One bar | No | 2 of 6 | AED 1,490/mo | 5.4 | |
| 198 | FolioAndroid · iPhone | One bar | No | 2 of 6 | $899/mo | 5.4 | |
| 199 | HostifyWeb · Android · iPhone · API | Two bars | No | 3 of 6 | $10/mo | 5.4 | |
| 200 | LeaseBookWeb | One bar | 1 of 6 | 5.4 |
Compare all 25 in a table
| # | App | Score | Free plan | Paid from | Online rent collection | Tenant portal |
|---|---|---|---|---|---|---|
| 176 | RMS Cloud | 5.6 | No | |||
| 177 | OpenKOS | 5.6 | Yes | Yes | Yes | |
| 178 | Rentto | 5.6 | Yes | $20/mo | Yes | Yes |
| 179 | ImmoSpice | 5.5 | No | Yes | ||
| 180 | WISO Hausverwalter 365 | 5.5 | No | |||
| 181 | PropManage SA | 5.5 | No | Yes | Yes | |
| 182 | Rentra | 5.5 | No | $5/mo | Yes | Yes |
| 183 | ProPixa | 5.5 | No | Yes | Yes | |
| 184 | NestBord | 5.5 | No | Yes | Yes | |
| 185 | Keystead | 5.5 | No | Yes | Yes | |
| 186 | Rooming | 5.5 | No | $29/mo | Yes | Yes |
| 187 | Rentmoji | 5.5 | Yes | Yes | ||
| 188 | RentalReady | 5.5 | ||||
| 189 | ProperPe | 5.5 | Yes | Yes | Yes | |
| 190 | Kipinn | 5.4 | No | Yes | Yes | |
| 191 | HabitatIQ | 5.4 | No | Yes | Yes | |
| 192 | Kolmeo | 5.4 | No | Yes | Yes | |
| 193 | Seamless Tenants | 5.4 | No | $28/mo | Yes | Yes |
| 194 | Makulli | 5.4 | No | $39/mo | Yes | Yes |
| 195 | Sahab Key | 5.4 | No | $50/mo | ||
| 196 | Property Fusion | 5.4 | No | Yes | ||
| 197 | PropertyPad | 5.4 | No | Yes | Yes | |
| 198 | Folio | 5.4 | No | $899/mo | Yes | Yes |
| 199 | Hostify | 5.4 | No | $20/mo | ||
| 200 | LeaseBook | 5.4 | No | No |
More in Industry Software
All industry software listsLegal Practice Management Software 141Restaurant Online Ordering Software 125Point-of-Sale Software 105HOA Management Software 87Salon Commission Management Software 55Fitness Workout Tracking Software 54Nonprofit Fundraising Software 49Self-Storage Management Software 49Kitchen Display System Software 48Church Event Management Software 46Property Management Website Builder Software 44Gym Marketing Software 43


