Freedom251 › Property Management Software
PrimeBase

Plans
| Plan | Billed and limits | Price |
|---|---|---|
| Starter | billed annually · 1 user · 2,500 customers · 500 vendors · 75 accounting docs / month · 50 SKUs · 1 warehouse | $29 a month |
| Growth | billed annually · 3 users included · 500 SKUs · 2 warehouses · 75 OCR pages / month · 5,000 submissions / month · 100 eSignatures | $79 a month |
| Business | billed annually · 10 users included · 10,000 SKUs · 3 warehouses · 150 OCR pages / month · 1,000 eSignatures / month · 15,000 workflow runs / month | $179 a month |
| Scale | billed annually · 25 users included · Unlimited SKUs · Unlimited warehouses · 2,500 OCR pages / month · 5,000 smart documents / month · 250,000 workflow runs / month | $349 a month |
| Enterprise | 75+ users · 99.9% SLA · 7+ year audit retention | On request |
As primebase.io lists them, read 22 Sept 2026. The maker's own page has the final word.
Facts from PrimeBase's own pages
- Property accounting
- Yes · primebase.io, 22 Sept 2026
- Free plan
- No · primebase.io, 22 Sept 2026
- Lease management
- Yes · primebase.io, 22 Sept 2026
- Maintenance management
- Yes · primebase.io, 22 Sept 2026
- Mobile app coverage
- ios and android · primebase.io, 22 Sept 2026
- Online rent collection
- Yes · primebase.io, 22 Sept 2026
- Paid from
- 29 · primebase.io, 22 Sept 2026
- Tenant portal
- Yes · primebase.io, 22 Sept 2026
Where PrimeBase stands on Freedom251
- Property Management Software#176 of 268