Best Legal Payments Software in 2026
Updated
43ranked
0free plans on this page
$1.67/molowest paid tier
11 Oct 2026last checked
0 of 18 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | PantherPaymentsWeb · Android · iPhone | Two bars | No | 3 of 6 | 5.1 | ||
| 27 | PracticePantherWeb · Android · iPhone · API | Two bars | No | 3 of 6 | $49/mo | 5.1 | |
| 28 | Rocket MatterWeb · Android · iPhone | Two bars | No | 3 of 6 | $4.92/mo | 5.1 | |
| 29 | TimeNet LawMac · iPhone | One bar | No | 2 of 6 | $37.50/mo | 5.1 | |
| 30 | CaseFlowWeb | One bar | No | 1 of 6 | $49/mo | 5.0 | |
| 31 | ClaspWeb | One bar | No | 1 of 6 | $7/mo | 5.0 | |
| 32 | Confido LegalWeb · API | One bar | No | 1 of 6 | 5.0 | ||
| 33 | CounselOSWeb | One bar | No | 1 of 6 | $49/mo | 5.0 | |
| 34 | eImmigrationWeb · API | One bar | No | 1 of 6 | $6,055/mo | 5.0 | |
| 35 | HeadnoteWeb | One bar | No | 1 of 6 | 5.0 | ||
| 36 | LawAccountingWeb · API | One bar | No | 1 of 6 | $5/mo | 5.0 | |
| 37 | LawmoxWeb · API | One bar | No | 1 of 6 | $4.08/mo | 5.0 | |
| 38 | ModusBillWeb | One bar | No | 1 of 6 | $1.75/mo | 5.0 | |
| 39 | Prima.LawWeb · Extension | One bar | No | 1 of 6 | $1.67/mo | 5.0 | |
| 40 | 8am DocketWiseWeb | One bar | No | 1 of 6 | $80/mo | 4.9 | |
| 41 | Cassandra LegalWeb | One bar | No | 1 of 6 | A$129/mo | 4.9 | |
| 42 | Tabs3Web | One bar | No | 1 of 6 | $32/mo | 4.9 | |
| 43 | VeriMatterWeb · API | One bar | No | 1 of 6 | $900/mo | 4.9 |
Compare all 18 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Trust account support | Payment plans |
|---|---|---|---|---|---|---|---|---|
| 26 | PantherPayments | 5.1 | No | No | Yes | Yes | ||
| 27 | PracticePanther | 5.1 | No | $49/mo | No | |||
| 28 | Rocket Matter | 5.1 | No | $4.92/mo | No | |||
| 29 | TimeNet Law | 5.1 | No | $37.50/mo | No | Yes | ||
| 30 | CaseFlow | 5.0 | No | $49/mo | No | Yes | Yes | |
| 31 | Clasp | 5.0 | No | $7/mo | No | Yes | ||
| 32 | Confido Legal | 5.0 | No | Yes | Yes | |||
| 33 | CounselOS | 5.0 | No | $49/mo | No | Yes | ||
| 34 | eImmigration | 5.0 | No | $6,055/mo | No | Yes | Yes | |
| 35 | Headnote | 5.0 | No | No | Yes | Yes | ||
| 36 | LawAccounting | 5.0 | No | $5/mo | No | Yes | Yes | |
| 37 | Lawmox | 5.0 | No | $4.08/mo | No | Yes | ||
| 38 | ModusBill | 5.0 | No | $1.75/mo | No | Yes | ||
| 39 | Prima.Law | 5.0 | No | $1.67/mo | No | Yes | Yes | |
| 40 | 8am DocketWise | 4.9 | No | $80/mo | No | |||
| 41 | Cassandra Legal | 4.9 | No | A$129/mo | Yes | |||
| 42 | Tabs3 | 4.9 | No | $32/mo | No | |||
| 43 | VeriMatter | 4.9 | No | $900/mo | No | 900 /mo | Yes |
More in Industry Software
All industry software listsProperty Management Software 269Legal Practice Management Software 141Restaurant Online Ordering Software 125Point-of-Sale Software 104HOA Management Software 87Salon Commission Management Software 55Fitness Workout Tracking Software 54Nonprofit Fundraising Software 49Self-Storage Management Software 49Kitchen Display System Software 48Church Event Management Software 46Property Management Website Builder Software 44








