Best Business VPN Software in 2026
Updated
In short: OpenVPN CloudConnexa is ranked #1 of 86 as of 3 October 2026, ahead of OpenVPN Access Server and NetBird. The best-ranked option with a free plan is OpenVPN Access Server. The lowest first paid tier on this page is Tailscale at $1/mo.
Business VPN software can connect employees, devices, or networks while giving organizations controls for managing access. OpenVPN CloudConnexa, OpenVPN Access Server, and NetBird lead the ranking, followed by Cloudflare Access and GoodAccess. Compare access model and admin control level to understand how each option handles users and administration. Audit logs and device posture provide further points to examine, while SSO / SCIM and supported platforms help clarify identity and device compatibility. Site-to-site networking may matter when connecting separate networks. Free-plan availability and paid-from pricing round out the listed comparison criteria.
86 business VPN software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | SSO / SCIM | Device posture | Site-to-site networking | Admin control level | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenVPN CloudConnexa | 8.4 | $7/mo | Yes | $7/user/mo | Yes | Yes | Yes | advanced | View |
| 2 | OpenVPN Access Server | 8.3 | $7/mo | Yes | $7/user/mo | Yes | Yes | Yes | enterprise | View |
| 3 | NetBird | 8.2 | €6/mo | Yes | Free | Yes | Yes | Yes | advanced | View |
| 4 | Cloudflare Access | 8.2 | $7/mo | Yes | $7/user/mo | — | — | — | — | View |
| 5 | GoodAccess | 8.2 | $9/mo | Yes | $7/user/mo | Yes | Yes | Yes | advanced | View |
| 6 | Tailscale | 8.1 | $1/mo | Yes | $8/user/mo | — | — | — | — | View |
| 7 | Twingate | 7.8 | $5/mo | Yes | $5/user/mo | — | — | — | — | View |
| 8 | ZeroTier | 7.7 | — | Yes | — | — | — | — | — | View |
| 9 | Windscribe | 7.5 | $1/mo | Yes | — | — | — | — | — | View |
| 10 | Netmaker | 7.3 | $2/mo | Yes | $2/user/mo | Yes | Yes | Yes | advanced | View |
| 11 | Pritunl | 7.2 | — | Yes | — | Yes | — | Yes | advanced | View |
| 12 | Defguard | 7.2 | — | Yes | — | Yes | Yes | Yes | advanced | View |
| 13 | Pomerium | 7.1 | $7/mo | Yes | $7/user/mo | — | — | — | — | View |
| 14 | Firezone | 7.1 | $5/mo | Yes | $4.16/user/mo | Yes | No | — | advanced | View |
| 15 | Remote.It | 7.1 | $10/mo | Yes | $10/user/mo | Yes | — | — | advanced | View |
| 16 | Cato SASE Platform | 7.0 | — | — | — | — | — | — | — | View |
| 17 | SoftEther VPN | 7.0 | — | Yes | — | — | — | Yes | advanced | View |
| 18 | F5 BIG-IP APM | 6.9 | — | — | — | Yes | Yes | Yes | advanced | View |
| 19 | Azure VPN Gateway | 6.8 | — | No | — | Yes | Yes | Yes | advanced | View |
| 20 | Octelium | 6.8 | — | Yes | — | — | — | — | — | View |
| 21 | pfSense | 6.8 | — | Yes | — | — | — | — | — | View |
| 22 | Teleport | 6.8 | — | Yes | — | — | — | — | — | View |
| 23 | Proton VPN for Business | 6.7 | $6.99/mo | No | $6.99/user/mo | Yes | Yes | — | advanced | View |
| 24 | Versa Zero Trust Network Access | 6.7 | — | No | — | Yes | Yes | — | advanced | View |
| 25 | Zscaler Private Access | 6.7 | — | — | — | — | — | — | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which business VPN software is ranked first on Freedom251?
OpenVPN CloudConnexa is ranked #1 of 86 with a score of 8.4. OpenVPN Access Server is second and NetBird third.
How many of these have a free plan?
13 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Tailscale has the lowest first paid tier we found: $1/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation. Paid placements never change a rank.
























