Best Peer-to-Peer File Sharing Software in 2026
Updated
In short: Feem is ranked #1 of 33 as of 9 October 2026, ahead of TorrServer and BiglyBT. The best-ranked option with a free plan is TorrServer. The lowest first paid tier on this page is Feem at $0.42/mo.
Peer-to-peer file sharing software provides tools for managing transfers across connected peers. Compare DHT support and magnet links with selective download and VPN binding to understand the connection and transfer controls listed for each entry. Remote control and a web interface offer further ways to assess management options, while supported platforms help you consider compatibility. BiglyBT, BitComet, and Deluge are among the software entries to compare. Free-plan availability and paid-from pricing add cost context as you weigh the listed features against your devices and the way you want to manage transfers.
33 peer-to-peer file sharing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
21 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | FeemWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | $0.42/mo | 6.8 | |
| 2 | TorrServerWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | — | 6 of 6 | Free | 6.8 | |
| 3 | BiglyBTWeb · Windows · Mac · Linux · Android | Three bars | — | 5 of 6 | Free | 6.7 | |
| 4 | BitCometWeb · Windows · Mac · Linux · Android · Self-hosted | Three bars | — | 5 of 6 | Free | 6.7 | |
| 5 | Resilio SyncWindows · Mac · Linux · Android · iPhone · Self-hosted | Three bars | — | 5 of 6 | Free | 6.7 | |
| 6 | TransmissionWeb · Windows · Mac · Linux · Self-hosted | Three bars | — | 4 of 6 | Free | 6.7 | |
| 7 | WebTorrentWeb · Windows · Mac · Linux · API | Three bars | — | 4 of 6 | Free | 6.7 | |
| 8 | aMuleWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | Free | 6.6 | |
| 9 | DelugeWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | Free | 6.6 | |
| 10 | FrostWireWindows · Mac · Linux · Android | Three bars | — | 4 of 6 | Free | 6.6 | |
| 11 | JSTorrentWindows · Mac · Linux · Android · Extension | Three bars | — | 4 of 6 | Free | 6.6 | |
| 12 | Nicotine+Windows · Mac · Linux | Three bars | — | 3 of 6 | Free | 6.6 | |
| 13 | qBittorrentWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | Free | 6.6 | |
| 14 | TixatiWindows · Linux · Android | Three bars | — | 3 of 6 | Free | 6.6 | |
| 15 | TriblerWindows · Mac · Linux | Three bars | — | 3 of 6 | Free | 6.6 | |
| 16 | VuzeWindows · Mac · Linux | Three bars | — | 3 of 6 | $3.99/mo | 6.6 | |
| 17 | µTorrent WebWeb · Windows · Mac | Three bars | — | 3 of 6 | $0.58/mo | 6.6 | |
| 18 | BitTorrent ClassicWindows · Mac | Two bars | — | 2 of 6 | $0.58/mo | 6.5 | |
| 19 | MLDonkeyWeb · Windows · Linux · Self-hosted | Three bars | — | 3 of 6 | Free | 6.5 | |
| 20 | µTorrent ClassicWindows · Android | Two bars | — | 2 of 6 | $0.58/mo | 6.5 | |
| 21 | LibreTorrentAndroid | Two bars | — | 1 of 6 | Free | 6.4 | |
| 22 | TorrexWindows | One bar | — | — | 1 of 6 | — | 5.4 |
| 23 | XenderWindows · Mac · Android · iPhone | One bar | — | — | 4 of 6 | — | 5.4 |
| 24 | BitLordWindows · Mac · Android | One bar | — | — | 3 of 6 | — | 5.3 |
| 25 | FiletopiaWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.3 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Supported platforms | Magnet links |
|---|---|---|---|---|---|---|---|---|
| 1 | Feem | 6.8 | Free plan | $0.42/mo | Yes | — | Android, iOS, Windows, macOS, Linux | — |
| 2 | TorrServer | 6.8 | Free plan | Free | Yes | — | Windows, macOS, Linux, Android, iOS | Yes |
| 3 | BiglyBT | 6.7 | Free plan | Free | Yes | — | Windows, macOS, Linux, Android | Yes |
| 4 | BitComet | 6.7 | Free plan | Free | Yes | — | Windows, macOS, Linux, Android | Yes |
| 5 | Resilio Sync | 6.7 | Free plan | Free | Yes | — | Windows, macOS, Linux, iOS, Android, NAS | — |
| 6 | Transmission | 6.7 | Free plan | Free | Yes | — | macOS, Windows, Linux, web interface, headless server/embedded systems | Yes |
| 7 | WebTorrent | 6.7 | Free plan | Free | Yes | — | web, macOS, Windows, Linux | Yes |
| 8 | aMule | 6.6 | Free plan | Free | Yes | — | Windows, macOS, Linux | Yes |
| 9 | Deluge | 6.6 | Free plan | Free | Yes | — | web, Windows, macOS, Linux, API | Yes |
| 10 | FrostWire | 6.6 | Free plan | Free | Yes | — | Windows, macOS, Linux, Android | Yes |
| 11 | JSTorrent | 6.6 | Free plan | Free | Yes | — | Windows, macOS, Linux, Android, Chrome extension | Yes |
| 12 | Nicotine+ | 6.6 | Free plan | Free | Yes | — | GNU/Linux, Windows, macOS | No |
| 13 | qBittorrent | 6.6 | Free plan | Free | Yes | — | Windows, Linux, macOS, FreeBSD, OS/2 | Yes |
| 14 | Tixati | 6.6 | Free plan | Free | Yes | — | Windows, Linux, Android | Yes |
| 15 | Tribler | 6.6 | Free plan | Free | Yes | — | Windows, macOS, Linux | Yes |
| 16 | Vuze | 6.6 | Free plan | $3.99/mo | Yes | 3.99 /mo | Windows, macOS, Linux | Yes |
| 17 | µTorrent Web | 6.6 | Free plan | $0.58/mo | Yes | — | Windows, macOS, and web browsers | Yes |
| 18 | BitTorrent Classic | 6.5 | Free plan | $0.58/mo | Yes | — | Windows | Yes |
| 19 | MLDonkey | 6.5 | Free plan | Free | Yes | — | Linux, Windows | — |
| 20 | µTorrent Classic | 6.5 | Free plan | $0.58/mo | Yes | — | Windows | Yes |
| 21 | LibreTorrent | 6.4 | Free plan | Free | Yes | — | Android | Yes |
| 22 | Torrex | 5.4 | No | — | — | — | Windows | Yes |
| 23 | Xender | 5.4 | No | — | Yes | — | Android, iOS, Windows, macOS | — |
| 24 | BitLord | 5.3 | No | — | Yes | — | Windows, macOS, Android | — |
| 25 | Filetopia | 5.3 | No | — | Yes | — | Windows, Linux, macOS | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which peer-to-peer file sharing software is ranked first on Freedom251?
Feem is ranked #1 of 33 with a score of 6.8. TorrServer is second and BiglyBT third.
How many of these have a free plan?
21 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Feem has the lowest first paid tier we found: $0.42/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.









