Best Payment Processing Software in 2026
Updated
68 payment processing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
68ranked
0free plans on this page
$10/molowest paid tier
4 Oct 2026last checked
0 of the 18 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 51 | Paytm Payment GatewayWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.0 |
| 52 | ProfituityWeb · API | One bar | — | — | 1 of 6 | $10/mo | 5.0 |
| 53 | Stripe ACH Direct DebitWeb · API | One bar | — | — | 1 of 6 | — | 5.0 |
| 54 | VoPayWeb | No signal | — | — | 1 of 6 | — | 5.0 |
| 55 | Worldline Food Services Payments SuiteWeb | No signal | — | — | 1 of 6 | — | 5.0 |
| 56 | BitPayWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 57 | CCAvenueWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.9 |
| 58 | Global PaymentsWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.9 |
| 59 | InstaPaymentsWeb | One bar | — | — | 1 of 6 | $29/mo | 4.9 |
| 60 | MONEIWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.9 |
| 61 | PayUWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.8 |
| 62 | Viva.comWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 4.8 |
| 63 | DwollaWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 64 | ePayBLWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 65 | MidtransWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 66 | Worldpay 360 HospitalityWeb · Android · iPhone | One bar | — | — | 3 of 6 | £49/mo | 4.7 |
| 67 | MangopayWeb | No signal | — | — | 1 of 6 | — | 4.6 |
| 68 | Shift4 PaymentsWeb | No signal | — | — | 1 of 6 | — | 4.6 |
Compare all 18 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Payment methods | Recurring billing |
|---|---|---|---|---|---|---|---|---|
| 51 | Paytm Payment Gateway | 5.0 | No | — | No | — | Cards, UPI, net banking, Paytm Bank Wallet, Paytm Postpaid, EMI, bank transfer and gift vouchers | — |
| 52 | Profituity | 5.0 | No | $10/mo | No | 10 /mo | — | — |
| 53 | Stripe ACH Direct Debit | 5.0 | No | — | No | — | Cards, wallets, bank debits, bank transfers, buy now pay later, local payment methods, and stablecoins | — |
| 54 | VoPay | 5.0 | No | — | — | — | — | — |
| 55 | Worldline Food Services Payments Suite | 5.0 | No | — | — | — | — | — |
| 56 | BitPay | 4.9 | No | — | No | — | Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, XRP, Polygon, Ethereum, Base, Optimism, Arbitrum, Solana, and supported stablecoins | Yes |
| 57 | CCAvenue | 4.9 | No | — | No | — | Credit cards; debit cards; net banking; UPI; prepaid instruments and wallets; bank EMI; mobile payments; cash cards | — |
| 58 | Global Payments | 4.9 | No | — | No | — | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | — |
| 59 | InstaPayments | 4.9 | No | $29/mo | No | 29 /mo | — | Yes |
| 60 | MONEI | 4.9 | No | — | No | — | Cards, Click to Pay, Apple Pay, Google Pay, PayPal, Bancontact, Bizum, MB WAY, Multibanco, MONEI Flex | — |
| 61 | PayU | 4.8 | No | — | No | — | Cards, UPI, net banking, wallets, EMI, BNPL, QR and payment links | — |
| 62 | Viva.com | 4.8 | No | — | No | — | Cards, digital wallets, local payment methods, direct debit and other payment methods | — |
| 63 | Dwolla | 4.7 | No | — | No | — | Standard ACH, Same Day ACH, RTP, FedNow | Yes |
| 64 | ePayBL | 4.7 | No | — | No | — | PayPal, Visa, Mastercard, SEPA direct debit, invoice | — |
| 65 | Midtrans | 4.7 | No | — | No | — | bank transfer, e-wallets, credit/debit cards, QRIS, over-the-counter, cardless credit, direct debit | — |
| 66 | Worldpay 360 Hospitality | 4.7 | No | £49/mo | No | — | — | — |
| 67 | Mangopay | 4.6 | No | — | No | — | — | — |
| 68 | Shift4 Payments | 4.6 | No | — | No | 29.99 /mo | — | — |
More in Finance & Accounting
All finance & accounting listsPersonal Finance Software 181Personal Tax Software 123Tax Compliance Software 108Accounts Payable Software 97Financial Planning & Analysis Software 89Scenario Planning Software 85Invoicing software 84Money Transfer Apps 81Portfolio Management Software 81Bookkeeping Software 76Bank Connectivity Software 70Fund Accounting Software 69







