Best Passwordless Authentication Software in 2026
Updated
In short: Bitwarden is ranked #1 of 27 as of 5 October 2026, ahead of FusionAuth and Okta Customer Identity Cloud. The best-ranked option with a free plan is FusionAuth. The lowest first paid tier on this page is SuperTokens at $0.01/mo.
Passwordless authentication lets organizations provide sign-in methods that do not depend on passwords. The ranked options include HYPR Authenticate, Descope, and SuperTokens. Compare passwordless methods such as biometric login and magic links, and check support for OpenID Connect, SAML SSO, and directory synchronization. Free plan availability and paid starting price offer additional points of comparison. Which methods and integrations matter most depends on your users and authentication setup; the listed fields help you weigh those requirements against plan availability and cost.
27 passwordless authentication software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
15 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | BitwardenWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · Extension | Three bars | — | 6 of 6 | $1.65/mo | 6.8 | |
| 2 | FusionAuthWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | — | 6 of 6 | $162/mo | 6.7 | |
| 3 | Okta Customer Identity CloudWeb · Windows · Mac · Android · iPhone · Self-hosted · API | Three bars | — | 5 of 6 | $35/mo | 6.7 | |
| 4 | TrusonaWeb · Windows · Mac · Android · iPhone · API | Three bars | — | 5 of 6 | Free | 6.7 | |
| 5 | OryWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | $64.17/mo | 6.6 | |
| 6 | Authio LobbyWeb · Android · iPhone · API | Three bars | — | 3 of 6 | $129/mo | 6.5 | |
| 7 | ClerkWeb · Android · iPhone · API · Extension | Three bars | — | 3 of 6 | $1.67/mo | 6.5 | |
| 8 | DescopeWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $249/mo | 6.5 | |
| 9 | Duo MobileAndroid · iPhone | Two bars | — | 2 of 6 | $3/mo | 6.5 | |
| 10 | HankoWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $29/mo | 6.5 | |
| 11 | MojoAuthWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $120/mo | 6.5 | |
| 12 | StytchWeb · Android · iPhone · API | Three bars | — | 3 of 6 | Free | 6.5 | |
| 13 | SuperTokensWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $0.01/mo | 6.5 | |
| 14 | OpenCIAMWeb · Linux · Self-hosted · API | Two bars | — | 2 of 6 | Free | 6.4 | |
| 15 | Auth0 GuardianAndroid · iPhone | Two bars | — | 2 of 6 | $35/mo | 6.3 | |
| 16 | CredentiWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Two bars | — | — | 6 of 6 | — | 5.8 |
| 17 | HYPR AuthenticateWeb · Windows · Mac · Linux · Android · iPhone · API | Two bars | — | — | 6 of 6 | $3/mo | 5.8 |
| 18 | Secret Double OctopusWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Two bars | — | — | 6 of 6 | — | 5.7 |
| 19 | MagicWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | $99/mo | 5.5 |
| 20 | Ivanti Neurons for Zero Trust AccessWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted | Two bars | — | — | 6 of 6 | — | 5.4 |
| 21 | Svipe iDWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 5.3 |
| 22 | UNLOQWeb · Android · iPhone | One bar | — | — | 3 of 6 | — | 5.3 |
| 23 | Beyond Identity AuthenticatorWindows · Mac · Linux · Android · iPhone | Two bars | — | — | 5 of 6 | — | 5.2 |
| 24 | Mosaic by Transmit SecurityWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | $4166.67/mo | 5.1 |
| 25 | PingOneWeb | One bar | — | — | 1 of 6 | $3/mo | 4.9 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Passwordless methods | Magic links |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitwarden | 6.8 | Free plan | $1.65/mo | Yes | — | — | — |
| 2 | FusionAuth | 6.7 | Free plan | $162/mo | Yes | — | — | — |
| 3 | Okta Customer Identity Cloud | 6.7 | Free plan | $35/mo | Yes | — | Passkeys, biometrics, magic links, email OTP, SMS OTP, push notifications | Yes |
| 4 | Trusona | 6.7 | Free plan | Free | Yes | — | mobile app approval, QR codes, deep links, passkeys/WebAuthn, biometrics, TOTP, identity proofing | No |
| 5 | Ory | 6.6 | Free plan | $64.17/mo | Yes | — | — | — |
| 6 | Authio Lobby | 6.5 | Free plan | $129/mo | Yes | — | Passkeys, email magic links, SMS OTP, social OAuth, SAML 2.0 SSO, OIDC SSO | Yes |
| 7 | Clerk | 6.5 | Free plan | $1.67/mo | Yes | — | — | — |
| 8 | Descope | 6.5 | Free plan | $249/mo | Yes | — | — | — |
| 9 | Duo Mobile | 6.5 | Free plan | $3/mo | Yes | 3 /user/mo | Platform authenticators, passkeys, FIDO2 security keys, Duo Push | — |
| 10 | Hanko | 6.5 | Free plan | $29/mo | Yes | — | passkeys, email passcodes, social/OAuth sign-in, SAML SSO, security keys, authenticator apps | — |
| 11 | MojoAuth | 6.5 | Free plan | $120/mo | Yes | — | Email magic links, email OTP, SMS OTP, passkeys, WebAuthn, biometric authentication, social login, WhatsApp login | Yes |
| 12 | Stytch | 6.5 | Free plan | Free | Yes | — | — | — |
| 13 | SuperTokens | 6.5 | Free plan | $0.01/mo | Yes | 0.02 /user/mo | magic links; email OTP; SMS OTP; passkeys; biometrics; security keys; device credentials | Yes |
| 14 | OpenCIAM | 6.4 | Free plan | Free | Yes | — | FIDO2/WebAuthn passkeys, magic links, email OTP, SMS OTP, push approval | Yes |
| 15 | Auth0 Guardian | 6.3 | Free plan | $35/mo | Yes | — | — | — |
| 16 | Credenti | 5.8 | No | — | — | — | biometrics; FIDO2/WebAuthn passkeys; FIDO2 security keys; RFID/NFC badges and smart cards; CAC/PIV-I cards; QR codes; Bluetooth proximity unlock | — |
| 17 | HYPR Authenticate | 5.8 | No | $3/mo | No | 3 /user/mo | — | — |
| 18 | Secret Double Octopus | 5.7 | No | — | — | — | — | — |
| 19 | Magic | 5.5 | No | $99/mo | Yes | — | email magic links, email OTP, SMS OTP, social login, external wallet login, passkeys/WebAuthn, OIDC | Yes |
| 20 | Ivanti Neurons for Zero Trust Access | 5.4 | No | — | — | — | mobile device identity, certificates, FIDO2 security keys, passkeys, QR codes, push notifications, one-time passcodes, biometrics | — |
| 21 | Svipe iD | 5.3 | No | — | Yes | — | — | — |
| 22 | UNLOQ | 5.3 | No | — | Yes | — | push notifications, TOTP, email login | — |
| 23 | Beyond Identity Authenticator | 5.2 | No | — | No | — | — | — |
| 24 | Mosaic by Transmit Security | 5.1 | No | $4166.67/mo | No | — | passkeys, biometrics, magic links, SMS OTP, social logins, push notifications, PIN, TOTP | Yes |
| 25 | PingOne | 4.9 | No | $3/mo | No | 3 /user/mo | — | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which passwordless authentication software is ranked first on Freedom251?
Bitwarden is ranked #1 of 27 with a score of 6.8. FusionAuth is second and Okta Customer Identity Cloud third.
How many of these have a free plan?
15 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, SuperTokens has the lowest first paid tier we found: $0.01/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.












