Best Synthetic Data Generation Software in 2026
Updated
In short: SDV Enterprise is ranked #1 of 30 as of 5 October 2026, ahead of Synth Studio and YData SDK. The best-ranked option with a free plan is Synth Studio. The lowest first paid tier on this page is Tabularis.AI at $19/mo.
When you need generated rather than directly sourced data, compare what each tool can produce and how it handles the data. MOSTLY AI, YData SDK and Tonic.ai appear at the start of the ranking. Data modalities and output formats describe the available inputs and results; privacy technique, API access and deployment options offer further points of comparison. Generation limits, free-plan availability and paid-from pricing provide additional context for assessing fit. The ranking order offers a route through the entries, while these listed details can help you focus on the data types, integrations and deployment arrangements relevant to your work.
30 synthetic data generation software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
11 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | SDV EnterpriseWindows · Mac · Linux · Self-hosted | Three bars | — | 3 of 6 | $250/mo | 6.6 | |
| 2 | Synth StudioWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | — | 4 of 6 | Free | 6.6 | |
| 3 | YData SDKWindows · Mac · Linux · Self-hosted · API | Three bars | — | 3 of 6 | Free | 6.5 | |
| 4 | MOSTLY AIWeb · Linux · Self-hosted · API | Two bars | — | 2 of 6 | Free | 6.4 | |
| 5 | NVIDIA ShadowPlayWindows | Two bars | — | 1 of 6 | Free | 6.4 | |
| 6 | Simudyne PulseWeb · API | Two bars | — | 1 of 6 | Free | 6.4 | |
| 7 | SynthCityLinux | Two bars | — | 1 of 6 | Free | 6.4 | |
| 8 | SynthForge IOWeb · API | Two bars | — | 1 of 6 | Free | 6.4 | |
| 9 | Tonic.aiWeb · Self-hosted · API | Two bars | — | 1 of 6 | $29/mo | 6.4 | |
| 10 | Synthetic Data VaultSelf-hosted · API | Two bars | — | 0 of 6 | $250/mo | 6.3 | |
| 11 | Tabularis.AISelf-hosted · API | Two bars | — | 0 of 6 | $19/mo | 6.3 | |
| 12 | Aindo Synthetic Data PlatformWeb · Self-hosted · API | One bar | — | — | 1 of 6 | — | 5.5 |
| 13 | NeMo Data DesignerWeb · Linux · Self-hosted · API | One bar | — | — | 2 of 6 | — | 5.4 |
| 14 | SynthesizedWeb · Linux · Self-hosted · API | One bar | — | — | 2 of 6 | — | 5.4 |
| 15 | metasynWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.3 |
| 16 | NVIDIA OmniverseWindows · Linux | No signal | — | — | 2 of 6 | — | 5.3 |
| 17 | StreamGenWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.3 |
| 18 | AnyverseWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 19 | BlueGen.aiWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 20 | K2view Synthetic Data GenerationWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 21 | SynthiaNo platforms listed | One bar | — | — | 0 of 6 | — | 5.2 |
| 22 | BetterdataNo platforms listed | No signal | — | — | 0 of 6 | — | 5.1 |
| 23 | Parallel DomainWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 24 | SAS Data MakerWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 25 | SynthEngyneNo platforms listed | No signal | — | — | 0 of 6 | — | 5.1 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Data modalities | Privacy technique |
|---|---|---|---|---|---|---|---|---|
| 1 | SDV Enterprise | 6.6 | Free plan | $250/mo | No | — | single-table, multi-table, sequential | both |
| 2 | Synth Studio | 6.6 | Free plan | Free | Yes | — | tabular | differential privacy |
| 3 | YData SDK | 6.5 | Free plan | Free | Yes | — | tabular, time-series, relational databases, text corpus, documents, question-and-answer pairs | both |
| 4 | MOSTLY AI | 6.4 | Free plan | Free | Yes | — | — | — |
| 5 | NVIDIA ShadowPlay | 6.4 | Free plan | Free | Yes | — | images, 2D/3D bounding boxes, semantic labels, normals, depth, point clouds | — |
| 6 | Simudyne Pulse | 6.4 | Free plan | Free | Yes | — | order books, L1/L2/L3 quotes, depth, orders, trades, order flow | — |
| 7 | SynthCity | 6.4 | Free plan | Free | Yes | — | tabular, time series, survival analysis, images | both |
| 8 | SynthForge IO | 6.4 | Free plan | Free | Yes | — | tabular, relational, document, ML training datasets | — |
| 9 | Tonic.ai | 6.4 | Free plan | $29/mo | Yes | 29 /mo | relational databases, unstructured data, free text, PDFs, DOCX files, emails, JSON, mock APIs | both |
| 10 | Synthetic Data Vault | 6.3 | Free plan | $250/mo | Yes | — | — | — |
| 11 | Tabularis.AI | 6.3 | Free plan | $19/mo | — | — | text, tabular, time-series, images | — |
| 12 | Aindo Synthetic Data Platform | 5.5 | No | — | — | — | tabular, relational, time series, text | both |
| 13 | NeMo Data Designer | 5.4 | No | — | — | — | tabular, text, code, structured JSON, images, embeddings | — |
| 14 | Synthesized | 5.4 | No | — | Yes | — | — | — |
| 15 | metasyn | 5.3 | No | — | Yes | — | tabular | — |
| 16 | NVIDIA Omniverse | 5.3 | No | — | Yes | — | images, 2D/3D bounding boxes, semantic labels, normals, depth, point clouds | — |
| 17 | StreamGen | 5.3 | No | — | Yes | — | time series, wafer maps | — |
| 18 | Anyverse | 5.2 | No | — | — | — | RGB/visible cameras, NIR, SWIR, MWIR, LWIR/thermal, ToF, LiDAR, radar/mm-wave, hyperspectral, raw sensor images, point clouds, annotation metadata, per-pixel metadata | — |
| 19 | BlueGen.ai | 5.2 | No | — | — | — | tabular, relational, time series, longitudinal | both |
| 20 | K2view Synthetic Data Generation | 5.2 | No | — | — | — | structured, tabular; unstructured, image and video | anonymization |
| 21 | Synthia | 5.2 | No | — | Yes | — | — | — |
| 22 | Betterdata | 5.1 | No | — | — | — | tabular, relational, time-series, text-in-table | both |
| 23 | Parallel Domain | 5.1 | No | — | — | — | camera, lidar, radar | — |
| 24 | SAS Data Maker | 5.1 | No | — | — | — | — | differential privacy |
| 25 | SynthEngyne | 5.1 | No | — | Yes | — | text, image, tabular, time-series | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which synthetic data generation software is ranked first on Freedom251?
SDV Enterprise is ranked #1 of 30 with a score of 6.6. Synth Studio is second and YData SDK third.
How many of these have a free plan?
11 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Tabularis.AI has the lowest first paid tier we found: $19/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.











