Best No-Code Development Platforms in 2026
Updated
In short: Ninox is ranked #1 of 36 as of 4 October 2026, ahead of FlutterFlow and MIT App Inventor. The best-ranked option with a free plan is FlutterFlow. The lowest first paid tier on this page is Noden at $0.92/mo.
No-code platforms can support different kinds of applications, from tools with built-in data to workflows that automate tasks. Compared on API access, built-in database, workflow automation and native mobile apps, these entries also show whether self-hosting is available. Check included users and free-plan availability, then weigh paid-from pricing against what you need. Ninox, FlutterFlow and MIT App Inventor are among the platforms to compare, alongside Adalo and Bubble. Consider what you want to build, who will use it and how it needs to run, then assess the listed capabilities and access details against those requirements.
36 no-code development platforms ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
24 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | NinoxWeb · Windows · Mac · Linux · Android · iPhone · Self-hosted · API | Three bars | — | 6 of 6 | €2.08/mo | 6.8 | |
| 2 | FlutterFlowWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | $39/mo | 6.7 | |
| 3 | MIT App InventorWeb · Windows · Mac · Linux · Android · iPhone | Three bars | — | 6 of 6 | Free | 6.7 | |
| 4 | AdaloWeb · Android · iPhone | Three bars | — | 3 of 6 | $36/mo | 6.6 | |
| 5 | BubbleWeb · Android · iPhone | Three bars | — | 3 of 6 | $32/mo | 6.6 | |
| 6 | NolocoWeb · Windows · Mac · Android · iPhone | Three bars | — | 5 of 6 | $79/mo | 6.6 | |
| 7 | RagicWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $5/mo | 6.6 | |
| 8 | RetoolWeb · Android · iPhone · Self-hosted · API | Three bars | — | 3 of 6 | $10/mo | 6.5 | |
| 9 | UI BakeryWeb · Windows · Linux · Self-hosted | Three bars | — | 3 of 6 | $35/mo | 6.5 | |
| 10 | Zoho CreatorWeb · Android · iPhone | Three bars | — | 3 of 6 | Free | 6.5 | |
| 11 | ApphiveWeb · Android · iPhone | Three bars | — | 3 of 6 | $70/mo | 6.4 | |
| 12 | AppsmithWeb · Self-hosted | Two bars | — | 1 of 6 | $15/mo | 6.4 | |
| 13 | Bravo StudioAndroid · iPhone | Two bars | — | 2 of 6 | $22/mo | 6.4 | |
| 14 | BudibaseWeb · Self-hosted · API | Two bars | — | 1 of 6 | $19/mo | 6.4 | |
| 15 | ClappiaWeb · Android · iPhone | Three bars | — | 3 of 6 | $8/mo | 6.4 | |
| 16 | GlideWeb | Two bars | — | 1 of 6 | $25/mo | 6.4 | |
| 17 | ToolJetWeb · Self-hosted · API | Two bars | — | 1 of 6 | $23/mo | 6.4 | |
| 18 | BaserowWeb · Self-hosted · API | Two bars | — | 1 of 6 | $10/mo | 6.3 | |
| 19 | FormalooWeb | Two bars | — | 1 of 6 | $19/mo | 6.3 | |
| 20 | KodularWeb · Android | Two bars | — | 2 of 6 | €3.99/mo | 6.3 | |
| 21 | SoftrWeb | Two bars | — | 1 of 6 | $19/mo | 6.3 | |
| 22 | SpreadsheetWebWeb | Two bars | — | 1 of 6 | $30/mo | 6.3 | |
| 23 | WeWebWeb | Two bars | — | 1 of 6 | Free | 6.3 | |
| 24 | NodenMac | One bar | — | 1 of 6 | $0.92/mo | 6.2 | |
| 25 | AppMasterWeb · Android · iPhone | Two bars | — | — | 3 of 6 | $195/mo | 5.5 |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which no-code development platform is ranked first on Freedom251?
Ninox is ranked #1 of 36 with a score of 6.8. FlutterFlow is second and MIT App Inventor third.
How many of these have a free plan?
24 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Noden has the lowest first paid tier we found: $0.92/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation. Paid placements never change a rank.


















