Peel Insights vs RetentionX
| Peel Insights | RetentionX | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $179/mo | $49/mo |
| Platforms | Web | api, Web |
| Free plan | Yes | No |
| Paid from | 199 /mo | 49 /mo |
| Event tracking | Yes | |
| Conversion funnels | Yes | |
| Data retention | limited | |
| Ecommerce tracking | Yes | |
| Storefront platforms | Shopify, BigCommerce; other ecommerce platforms via scheduled data import | |
| Marketing attribution | Yes | |
| Profitability reporting | Yes | |
| Customer cohorts | Yes | |
| Product margin tracking | Yes | |
| Data refresh frequency | daily | |
| Data refresh | daily |
Listed together in Best Ecommerce Analytics Software