GymLeads vs GymRoute POS
| GymLeads | GymRoute POS | |
|---|---|---|
| Free plan | No | No |
| Paid from | $149/mo | $99/mo |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | No | No |
| Paid from | 149 /mo | 99 /mo |
| Lead capture tools | Yes | |
| Lead capture | Yes | |
| Follow-up automation | Yes | |
| SMS messaging | Yes | |
| Email automation | Yes | |
| Sales pipeline | Yes | |
| Retention automation | Yes | |
| Membership checkout | Yes | |
| Recurring billing | Yes | |
| Inventory tracking | Yes | |
| Service sales | Yes | |
| Location support | both |
Listed together in Best Gym Marketing Software