Dialpad Support vs Enghouse CCaaS
| Dialpad Support | Enghouse CCaaS | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $8,095/mo | |
| Platforms | Android, api, extension, iOS, macOS, Web, Windows | api, Web |
| Free plan | No | |
| Paid from | $80/user/mo | |
| Inbound calling | Yes | |
| Outbound dialer | Yes | Yes |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Workforce management | Yes | Yes |
| Recording retention | 45 days | |
| Business numbers | multiple | |
| Auto attendant | Yes | |
| Call routing | custom | |
| Voicemail transcription | Yes | |
| Desktop and mobile apps | Yes | |
| Business calling | Yes | |
| Team messaging | Yes | |
| Video meetings | Yes | |
| Call recording | Yes | Yes |
| Business SMS | Yes | |
| Meeting participant limit | 150 participants | |
| Drop trigger | manual | |
| CRM integrations | Yes | |
| Contact import | both | |
| Screen pop | Yes | |
| Click-to-dial | Yes | |
| Supported phone systems | Avaya, Cisco, Alcatel, Microsoft, Siemens | |
| IVR | Yes | |
| Deployment | cloud | |
| Channel coverage | omnichannel | |
| Supervisor tools | Yes | |
| Demand forecasting | Yes | |
| Skills-based scheduling | Yes | |
| Intraday management | Yes | |
| Omnichannel forecasting | Yes | |
| Supported channels | calls, email, chat, social media | |
| Voice channel | Yes | |
| Digital channels | email, SMS, webchat, social media, video, voicemail | |
| Interaction recording | Yes |
Listed together in Best Call Center SoftwareBest Contact Center Software