Best Video LUT Libraries in 2026
Updated
In short: Canon LUT Library is ranked #1 of 20 as of 8 October 2026, ahead of Juan Melara Print Film Emulation LUTs and ARRI Look Library. The best-ranked option with a free plan is Juan Melara Print Film Emulation LUTs. The lowest first paid tier on this page is LUTify.me at $4.92/mo.
Video LUT libraries apply color transforms to footage, including material recorded in log profiles. Compare camera support and log-footage compatibility with the host software and LUT file formats you use. LUT count and technical LUT availability show what each library lists, while free plans, paid-from pricing, and license scope help clarify access and permitted use. The entries include Canon LUT Library, Juan Melara Print Film Emulation LUTs, and ARRI Look Library. Check the published camera and software compatibility alongside format and licensing details to see which options fit your workflow.
20 video LUT libraries ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
5 of the 20 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | Canon LUT LibraryWeb · Windows · Mac · Linux | Three bars | — | 4 of 6 | Free | 6.6 | |
| 2 | Juan Melara Print Film Emulation LUTsWindows · Mac | Two bars | — | 2 of 6 | Free | 6.5 | |
| 3 | ARRI Look LibraryWeb · iPhone | Two bars | — | 2 of 6 | Free | 6.4 | |
| 4 | Panasonic VariCam LUT LibraryNo platforms listed | Two bars | — | 0 of 6 | Free | 6.3 | |
| 5 | LUTify.meWeb · Windows · Mac · Linux · Android · iPhone | Two bars | — | — | 6 of 6 | $4.92/mo | 5.9 |
| 6 | IWLTBAP LUTsWeb · Windows · Mac · Android · iPhone | Two bars | — | — | 5 of 6 | — | 5.7 |
| 7 | CinePacksWeb · Windows · Mac | Two bars | — | — | 3 of 6 | — | 5.5 |
| 8 | CineColor LUT LibraryWeb | One bar | — | — | 1 of 6 | $16.58/mo | 5.4 |
| 9 | Gamut LUTsMac | One bar | — | — | 1 of 6 | $10.75/mo | 5.4 |
| 10 | Luttie LUT PacksWeb | One bar | — | — | 1 of 6 | $21.99/mo | 5.4 |
| 11 | Triune Digital LUTsiPhone | One bar | — | — | 1 of 6 | — | 5.4 |
| 12 | LUT CoWindows · Mac · iPhone | Two bars | — | — | 3 of 6 | — | 5.2 |
| 13 | Bounce Color LUTsWeb · Windows · Mac | Two bars | — | — | 3 of 6 | — | 5.1 |
| 14 | Color Grading Central LUTsNo platforms listed | No signal | — | — | 0 of 6 | — | 5.1 |
| 15 | Leeming LUT ProWindows · Mac · iPhone | Two bars | — | — | 3 of 6 | — | 5.1 |
| 16 | Rocket Rooster LUTsWindows · Mac | One bar | — | 2 of 6 | Free | 5.1 | |
| 17 | Colorist Vault Creative LUTsWindows · Mac | One bar | — | — | 2 of 6 | — | 5.0 |
| 18 | iReelz Cinematic LUTsWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 19 | Kurosu Cinefilm LUTsNo platforms listed | One bar | — | — | 0 of 6 | — | 4.9 |
| 20 | Fstoppers' Sony S-Log3 LUTsNo platforms listed | No signal | — | — | 0 of 6 | — | 4.7 |
Compare all 20 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | LUT count | LUT file formats |
|---|---|---|---|---|---|---|---|---|
| 1 | Canon LUT Library | 6.6 | Free plan | Free | Yes | — | — | .cube |
| 2 | Juan Melara Print Film Emulation LUTs | 6.5 | Free plan | Free | Yes | 29.99 one-time | 1 LUTs | — |
| 3 | ARRI Look Library | 6.4 | Free plan | Free | Yes | — | — | *.cube, *.aml, *.alf4 |
| 4 | Panasonic VariCam LUT Library | 6.3 | Free plan | Free | Yes | — | 35 LUTs | [".VLT", "E-E.CUBE", "E-L.CUBE"] |
| 5 | LUTify.me | 5.9 | No | $4.92/mo | Yes | 15 one-time | 144 LUTs | .aml, .vlt, .xmp, .cube, IPP2, ICC |
| 6 | IWLTBAP LUTs | 5.7 | No | — | Yes | 15 one-time | 56 LUTs | .CUBE, .3DL, .VLT, .LOOK, .ICC, .COSTYLE, .XMP |
| 7 | CinePacks | 5.5 | No | — | Yes | 20 one-time | — | — |
| 8 | CineColor LUT Library | 5.4 | No | $16.58/mo | Yes | — | — | .cube, .xmp |
| 9 | Gamut LUTs | 5.4 | No | $10.75/mo | Yes | — | 3 LUTs | 33x .cube; 17x .cube monitoring LUTs |
| 10 | Luttie LUT Packs | 5.4 | No | $21.99/mo | Yes | 7 one-time | 1 LUTs | .cube |
| 11 | Triune Digital LUTs | 5.4 | No | — | — | 39 one-time | 31 LUTs | CUBE |
| 12 | LUT Co | 5.2 | No | — | No | 49 one-time | 8 LUTs | .CUBE |
| 13 | Bounce Color LUTs | 5.1 | No | — | Yes | — | 10 LUTs | .cube, .3DL |
| 14 | Color Grading Central LUTs | 5.1 | No | — | Yes | — | 100 LUTs | .cube |
| 15 | Leeming LUT Pro | 5.1 | No | — | No | 39.99 one-time | — | .cube |
| 16 | Rocket Rooster LUTs | 5.1 | Free plan | Free | Yes | — | — | — |
| 17 | Colorist Vault Creative LUTs | 5.0 | No | — | No | — | 34 LUTs | .cube |
| 18 | iReelz Cinematic LUTs | 4.9 | No | — | No | 19 one-time | 5 LUTs | .cube |
| 19 | Kurosu Cinefilm LUTs | 4.9 | No | — | No | 39 one-time | 16 LUTs | .CUBE |
| 20 | Fstoppers' Sony S-Log3 LUTs | 4.7 | No | — | No | 39 one-time | 4 LUTs | — |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which video LUT librarie is ranked first on Freedom251?
Canon LUT Library is ranked #1 of 20 with a score of 6.6. Juan Melara Print Film Emulation LUTs is second and ARRI Look Library third.
How many of these have a free plan?
5 of the 20 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, LUTify.me has the lowest first paid tier we found: $4.92/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.





