Best Shared Inbox Software in 2026
Updated
30 shared inbox software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
30ranked
0free plans on this page
$17/molowest paid tier
4 Oct 2026last checked
0 of the 5 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | Sektra AIWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 27 | SupportBeeAPI | One bar | — | — | 0 of 6 | $17/mo | 4.8 |
| 28 | UniboxWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 29 | ZapMailWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 30 | Startup MailWeb | No signal | — | — | 1 of 6 | — | 4.7 |
Compare all 5 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Shared mailboxes | Internal comments |
|---|---|---|---|---|---|---|---|---|
| 26 | Sektra AI | 4.8 | No | — | No | 29 /user/mo | 2 | Yes |
| 27 | SupportBee | 4.8 | No | $17/mo | No | 17 /user/mo | — | — |
| 28 | Unibox | 4.8 | No | — | No | — | 1 | Yes |
| 29 | ZapMail | 4.8 | No | — | No | — | — | Yes |
| 30 | Startup Mail | 4.7 | No | — | No | — | — | — |

