Best Estate Planning Software in 2026
Updated
In short: Trust & Will is ranked #1 of 24 as of 7 October 2026, ahead of Everplans and FreeWill. The best-ranked option with a free plan is Everplans. The lowest first paid tier on this page is Willed at A$1.25/mo.
Estate planning software covers tools for preparing and organizing estate plans and related documents. Compare planning scope, state coverage, and trust support with power of attorney and beneficiary planning features. Document storage and attorney review offer further points to assess, while free-plan availability and “Paid from” pricing help frame cost. Trust & Will, FreeWill, and InterActive Legal are among the named options. Use the listed features to consider which planning needs matter in your situation.
24 estate planning software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
3 of the 24 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | Trust & WillWeb · Android · iPhone | Three bars | — | 3 of 6 | $4.08/mo | 6.6 | |
| 2 | EverplansWeb · iPhone | Two bars | — | 2 of 6 | $8.33/mo | 6.5 | |
| 3 | FreeWillWeb | Two bars | — | 1 of 6 | Free | 6.4 | |
| 4 | InterActive LegalWeb · Windows · Mac · Linux · Android · iPhone | Two bars | — | — | 6 of 6 | — | 5.8 |
| 5 | EncorEstate PlansWeb | One bar | — | — | 1 of 6 | — | 5.5 |
| 6 | WealthCounselWeb · Windows · Mac · Android · iPhone | Two bars | — | — | 5 of 6 | — | 5.3 |
| 7 | FarewillWeb | One bar | — | — | 1 of 6 | — | 5.2 |
| 8 | Quicken WillMaker & TrustWeb · Windows · Mac | Two bars | — | — | 3 of 6 | $18.25/mo | 5.2 |
| 9 | Wealth.comWeb · Android · iPhone · API | Two bars | — | — | 3 of 6 | — | 5.2 |
| 10 | Gathered HereWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 11 | LawgicWindows · Mac | No signal | — | — | 2 of 6 | — | 5.1 |
| 12 | LegalWillsWeb · API | One bar | — | — | 1 of 6 | — | 5.1 |
| 13 | Rocket Lawyer Estate PlanningWeb · iPhone | One bar | — | — | 2 of 6 | $12.42/mo | 5.1 |
| 14 | StatularWeb | One bar | — | — | 1 of 6 | $49/mo | 5.1 |
| 15 | LegalZoom Estate PlanningWeb | One bar | — | — | 1 of 6 | — | 5.0 |
| 16 | VanillaWeb · API | One bar | — | — | 1 of 6 | — | 5.0 |
| 17 | WilledWeb | One bar | — | — | 1 of 6 | A$1.25/mo | 5.0 |
| 18 | Epilogue WillsWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 19 | Estate GuruWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 20 | EstateViewWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 21 | GoodTrustWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 22 | SafewillWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 23 | WillfulWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 4.8 |
| 24 | YourefolioWeb | One bar | — | — | 1 of 6 | — | 4.8 |
Compare all 24 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Planning scope | Trust support |
|---|---|---|---|---|---|---|---|---|
| 1 | Trust & Will | 6.6 | Free plan | $4.08/mo | Yes | — | full_estate_plan | Yes |
| 2 | Everplans | 6.5 | Free plan | $8.33/mo | Yes | 99.99 /yr | — | Yes |
| 3 | FreeWill | 6.4 | Free plan | Free | Yes | — | full_estate_plan | Yes |
| 4 | InterActive Legal | 5.8 | No | — | — | — | — | — |
| 5 | EncorEstate Plans | 5.5 | No | — | Yes | — | full_estate_plan | Yes |
| 6 | WealthCounsel | 5.3 | No | — | No | — | — | — |
| 7 | Farewill | 5.2 | No | — | — | — | full_estate_plan | Yes |
| 8 | Quicken WillMaker & Trust | 5.2 | No | $18.25/mo | No | 109 /yr | full_estate_plan | Yes |
| 9 | Wealth.com | 5.2 | No | — | No | — | full_estate_plan | Yes |
| 10 | Gathered Here | 5.1 | No | — | Yes | — | will_only | — |
| 11 | Lawgic | 5.1 | No | — | — | — | — | — |
| 12 | LegalWills | 5.1 | No | — | No | — | will_only | No |
| 13 | Rocket Lawyer Estate Planning | 5.1 | No | $12.42/mo | No | 149 /yr | full_estate_plan | Yes |
| 14 | Statular | 5.1 | No | $49/mo | No | — | full_estate_plan | Yes |
| 15 | LegalZoom Estate Planning | 5.0 | No | — | No | — | will_and_poa | Yes |
| 16 | Vanilla | 5.0 | No | — | No | — | full_estate_plan | Yes |
| 17 | Willed | 5.0 | No | A$1.25/mo | No | — | will_and_poa | No |
| 18 | Epilogue Wills | 4.8 | No | — | No | — | will_only | — |
| 19 | Estate Guru | 4.8 | No | — | No | — | full_estate_plan | Yes |
| 20 | EstateView | 4.8 | No | — | No | 999.99 /yr | full_estate_plan | Yes |
| 21 | GoodTrust | 4.8 | No | — | No | — | full_estate_plan | Yes |
| 22 | Safewill | 4.8 | No | — | No | — | will_only | No |
| 23 | Willful | 4.8 | No | — | No | — | will_only | No |
| 24 | Yourefolio | 4.8 | No | — | No | 1,295 /yr | full_estate_plan | Yes |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which estate planning software is ranked first on Freedom251?
Trust & Will is ranked #1 of 24 with a score of 6.6. Everplans is second and FreeWill third.
How many of these have a free plan?
3 of the 24 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Willed has the lowest first paid tier we found: A$1.25/mo.
How is this list ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.










