Best Database Client Software in 2026
Updated
48 database client software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
48ranked
0free plans on this page
4 Oct 2026last checked
0 of the 23 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | Oracle DatabaseSelf-hosted | One bar | — | — | 0 of 6 | — | 5.3 |
| 27 | SQuirreL SQL ClientWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 5.3 |
| 28 | A5:SQL Mk-2Windows | No signal | — | — | 1 of 6 | — | 5.2 |
| 29 | AdminerWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 30 | ExtendsClass SQLite BrowserWeb | No signal | — | — | 1 of 6 | — | 5.2 |
| 31 | Sequel AceMac | No signal | — | — | 1 of 6 | — | 5.2 |
| 32 | WinSQLWindows | No signal | — | — | 1 of 6 | — | 5.2 |
| 33 | Database BrowserWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 34 | Navicat for MongoDBWindows · Mac · Linux | Two bars | — | — | 3 of 6 | — | 5.1 |
| 35 | Navicat PremiumWindows · Mac · Linux | Two bars | — | — | 3 of 6 | — | 5.1 |
| 36 | PSequelMac | No signal | — | — | 1 of 6 | — | 5.1 |
| 37 | SQLPadWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 38 | SQLToolsWindows | No signal | — | — | 1 of 6 | — | 5.1 |
| 39 | VFrontWeb | No signal | — | — | 1 of 6 | — | 5.1 |
| 40 | DatazenitWeb · Windows · Mac · Linux | One bar | — | — | 4 of 6 | — | 5.0 |
| 41 | MongoDB Ops ManagerWeb · Linux · Self-hosted · API | One bar | — | — | 2 of 6 | — | 5.0 |
| 42 | SQLPro StudioWindows · Mac · Android · iPhone | One bar | — | — | 4 of 6 | — | 5.0 |
| 43 | Aqua Data StudioWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 4.9 |
| 44 | RazorSQLWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 4.9 |
| 45 | SQLyogWindows · Mac · Linux | One bar | — | — | 3 of 6 | — | 4.9 |
| 46 | Altova DatabaseSpyWindows | No signal | — | — | 1 of 6 | — | 4.8 |
| 47 | CloudBeaverWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 48 | Postico 2Mac | No signal | — | — | 1 of 6 | — | 4.8 |
Compare all 23 in a table
| # | App | Score | Free plan | Free plan | Paid from | Deployment | Database support |
|---|---|---|---|---|---|---|---|
| 26 | Oracle Database | 5.3 | No | Yes | — | desktop | Oracle Database; MySQL; Microsoft SQL Server; Microsoft Access; selected third-party databases; Oracle TimesTen In-Memory Database |
| 27 | SQuirreL SQL Client | 5.3 | No | Yes | — | desktop | JDBC-compatible databases; DB2; Derby; Firebird; H2; Informix; Microsoft SQL Server; MySQL; Oracle; Netezza; PostgreSQL; Sybase |
| 28 | A5:SQL Mk-2 | 5.2 | No | Yes | — | desktop | Oracle, Microsoft SQL Server, IBM DB2, PostgreSQL, MySQL, InterBase/Firebird, SQLite, Microsoft Access, and other OLE DB- or ODBC-compatible databases |
| 29 | Adminer | 5.2 | No | Yes | — | web | MySQL, MariaDB, PostgreSQL, CockroachDB, SQLite, Microsoft SQL Server, Oracle; additional plugin drivers include Elasticsearch, SimpleDB, MongoDB, Redis, Firebird, ClickHouse, IGDB and IMAP |
| 30 | ExtendsClass SQLite Browser | 5.2 | No | Yes | — | web | SQLite |
| 31 | Sequel Ace | 5.2 | No | Yes | — | desktop | MySQL, MariaDB |
| 32 | WinSQL | 5.2 | No | Yes | — | desktop | Any database with an available ODBC or JDBC driver; examples include Oracle, Sybase, DB2, Microsoft SQL Server, Informix, Microsoft Access, MySQL, PostgreSQL, Salesforce, and Snowflake. |
| 33 | Database Browser | 5.1 | No | Yes | — | web | MySQL, Microsoft SQL Server, Oracle, Google Cloud SQL, Google BigQuery, Google Cloud Firestore, Google Cloud Datastore, MongoDB, PostgreSQL, Amazon DynamoDB, AWS Redshift, Snowflake |
| 34 | Navicat for MongoDB | 5.1 | No | No | — | desktop | MongoDB 3.0 or later |
| 35 | Navicat Premium | 5.1 | No | No | — | desktop | MySQL, PostgreSQL, SQL Server, Oracle, SQLite, MariaDB, MongoDB, Redis, Snowflake |
| 36 | PSequel | 5.1 | No | Yes | — | desktop | PostgreSQL |
| 37 | SQLPad | 5.1 | No | Yes | — | web | PostgreSQL, MySQL, SQL Server, ClickHouse, Crate, Vertica, Trino, Presto, SAP HANA, Cassandra, Google BigQuery, SQLite, TiDB, Apache Pinot, Apache Drill, ODBC |
| 38 | SQLTools | 5.1 | No | Yes | — | desktop | Oracle |
| 39 | VFront | 5.1 | No | Yes | — | web | MySQL, PostgreSQL, SQLite |
| 40 | Datazenit | 5.0 | No | No | — | both | MySQL, PostgreSQL |
| 41 | MongoDB Ops Manager | 5.0 | No | Yes | — | desktop | MongoDB |
| 42 | SQLPro Studio | 5.0 | No | No | — | desktop | MySQL, MariaDB, PostgreSQL, Microsoft SQL Server, SQLite, Oracle, Snowflake, Amazon Redshift |
| 43 | Aqua Data Studio | 4.9 | No | No | — | desktop | Oracle Database, Microsoft SQL Server, MySQL, Sybase, PostgreSQL, IBM Db2, SAP ASE, MariaDB, Teradata, Netezza, Informix, SQLite, MongoDB, Cassandra, Amazon Redshift, Snowflake, Google BigQuery, Microsoft Azure SQL Database, Amazon Aurora, Oracle Cloud Database, Apache Hive, Cloudera Impala, Greenplum, Vertica, Exasol, Amazon Athena |
| 44 | RazorSQL | 4.9 | No | No | — | desktop | Amazon Athena, Amazon Aurora, BigQuery, Cassandra, CockroachDB, Couchbase, Databricks, DB2, Derby, Druid, DuckDB, DynamoDB, Firebird, Greenplum, H2, HBase, Hive, HSQLDB, Informix, Ingres, InterBase, IRIS, JavaDB, kdb+, Keyspaces, MariaDB, MonetDB, MongoDB, MySQL, Netezza, OpenBase, Oracle, Paradox, Pervasive, PostgreSQL, Redshift, Salesforce, SAP HANA, SimpleDB, Snowflake |
| 45 | SQLyog | 4.9 | No | No | — | desktop | MySQL, MariaDB |
| 46 | Altova DatabaseSpy | 4.8 | No | No | — | — | — |
| 47 | CloudBeaver | 4.8 | No | No | — | both | Apache Kyuubi, ClickHouse, Db2 for IBM i, Db2 LUW, DuckDB, Firebird, H2, MariaDB, MySQL, Oracle, PostgreSQL, SQL Server, SQLite, Trino, Databend, LibSQL, Athena, Aurora DSQL, Azure Cosmos DB, Azure SQL Server, Cassandra, CockroachDB, Couchbase, CouchDB, CloudSQL, CSV, Databricks, DocumentDB, DynamoDB, Elasticsearch, Firestore, Google BigQuery, Google Cloud Bigtable, Google Cloud Spanner, HANA, InfluxDB, Informix, InterSystems IRIS, JSON, Kafka |
| 48 | Postico 2 | 4.8 | No | No | — | desktop | PostgreSQL, Amazon Redshift, Greenplum, CockroachDB |
More in Developer Tools
All developer tools listsAccessibility Testing Software 168Log Management Software 107AI Coding Assistants 103Package Managers 93AI Agent Platforms 73Reverse Engineering Tools 73Software Composition Analysis Software 65Browser Automation Tools 63Integrated Development Environments 62Artifact repository software 60Code Playground Software 58Network Monitoring 56









