Best Audience Response Systems in 2026
Updated
118ranked
18free plans on this page
$0.42/molowest paid tier
10 Oct 2026last checked
18 of 18 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 51 | QuizTheClassWeb | Two bars | 1 of 6 | $0.42/mo | 6.8 | ||
| 52 | QuizalizeWeb · Android | Two bars | 2 of 6 | Free | 6.8 | ||
| 53 | QuizLinqWeb | Two bars | 1 of 6 | $4.99/mo | 6.7 | ||
| 54 | ClassClickerWeb | Two bars | 1 of 6 | $8/mo | 6.7 | ||
| 55 | YuJa EngageWeb · Windows · Mac · Linux · Android · iPhone | Two bars | 6 of 6 | 6.6 | |||
| 56 | CloudVOTEWeb · Windows · Mac · Android · iPhone | Two bars | 5 of 6 | $75/mo | 6.6 | ||
| 57 | QuestionProAPI | Two bars | 0 of 6 | $83/mo | 6.6 | ||
| 58 | OpinexaWeb | Two bars | 1 of 6 | Free | 6.6 | ||
| 59 | VoteyWeb | Two bars | 1 of 6 | £19.99/mo | 6.6 | ||
| 60 | GimkitWeb | Two bars | 1 of 6 | Free | 6.6 | ||
| 61 | Open ResponseWeb · Windows · Mac · Linux · Self-hosted · API | Three bars | 4 of 6 | Free | 6.6 | ||
| 62 | Top HatWeb · Android · iPhone | Two bars | 3 of 6 | $35/mo | 6.5 | ||
| 63 | GroupPulseWeb | Two bars | 1 of 6 | £3/mo | 6.5 | ||
| 64 | Saval Student Response SystemWeb | Two bars | 1 of 6 | Free | 6.5 | ||
| 65 | OmbeaWeb · Windows · Android · iPhone | One bar | 4 of 6 | 6.4 | |||
| 66 | Xorro-QWeb · Windows · Mac · Android · iPhone | Two bars | 5 of 6 | 6.4 | |||
| 67 | Questions.nowWeb | Two bars | 1 of 6 | Free | 6.4 | ||
| 68 | StrawPollWeb | Two bars | 1 of 6 | Free | 6.4 | ||
| 69 | BlooketWeb | Two bars | 1 of 6 | Free | 6.4 | ||
| 70 | PlickersWeb · Android · iPhone | Three bars | 3 of 6 | $5.99/mo | 6.4 | ||
| 71 | Array Audience Engagement TechnologyWeb · iPhone | No signal | 2 of 6 | 6.3 | |||
| 72 | HotSeat.imWeb | Two bars | 1 of 6 | Free | 6.3 | ||
| 73 | QR PollWeb | Two bars | 1 of 6 | $6/mo | 6.3 | ||
| 74 | ZuvioWeb · Android · iPhone | Two bars | 3 of 6 | 6.2 | |||
| 75 | UT InstapollWeb | Two bars | 1 of 6 | Free | 6.2 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Live polling | Live Q&A |
|---|---|---|---|---|---|---|---|---|
| 51 | QuizTheClass | 6.8 | Free plan | $0.42/mo | No | $4.99/mo | Yes | |
| 52 | Quizalize | 6.8 | Free plan | Free | Yes | Yes | ||
| 53 | QuizLinq | 6.7 | Free plan | $4.99/mo | Yes | Yes | ||
| 54 | ClassClicker | 6.7 | Free plan | $8/mo | Yes | Yes | ||
| 55 | YuJa Engage | 6.6 | No | Yes | Yes | |||
| 56 | CloudVOTE | 6.6 | $75/mo | $75/mo | Yes | Yes | ||
| 57 | QuestionPro | 6.6 | Free plan | $83/mo | Yes | |||
| 58 | Opinexa | 6.6 | Free plan | Free | No | Yes | ||
| 59 | Votey | 6.6 | Free plan | £19.99/mo | Yes | Yes | Yes | |
| 60 | Gimkit | 6.6 | Free plan | Yes | Yes | |||
| 61 | Open Response | 6.6 | Free plan | Free | Yes | Yes | ||
| 62 | Top Hat | 6.5 | $35/mo | $35/mo | Yes | |||
| 63 | GroupPulse | 6.5 | Free plan | £3/mo | Yes | Yes | Yes | |
| 64 | Saval Student Response System | 6.5 | Free plan | Free | Yes | Yes | ||
| 65 | Ombea | 6.4 | Yes | |||||
| 66 | Xorro-Q | 6.4 | Yes | Yes | ||||
| 67 | Questions.now | 6.4 | Free plan | Free | Yes | Yes | Yes | |
| 68 | StrawPoll | 6.4 | Free plan | Free | Yes | Yes | ||
| 69 | Blooket | 6.4 | Free plan | Free | Yes | |||
| 70 | Plickers | 6.4 | Free plan | $5.99/mo | Yes | Yes | ||
| 71 | Array Audience Engagement Technology | 6.3 | Yes | Yes | ||||
| 72 | HotSeat.im | 6.3 | Free plan | Free | Yes | Yes | Yes | |
| 73 | QR Poll | 6.3 | Free plan | $6/mo | Yes | $6/mo | Yes | |
| 74 | Zuvio | 6.2 | Yes | Yes | Yes | |||
| 75 | UT Instapoll | 6.2 | Free plan | Free | Yes | Yes |









