partrevive vs Recovery Explorer
| partrevive | Recovery Explorer | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | |
| Paid from | Free | $47.95/mo |
| Platforms | Linux, Windows | Linux, macOS, Windows |
| Free plan | Yes | No |
| Scan modes | both | |
| Supported platforms | Linux | |
| Partition table types | GPT, MBR (msdos) | |
| Filesystem support | NTFS, FAT12/16/32, exFAT, ext2/3/4, btrfs, XFS, F2FS, Linux swap | |
| Bootable recovery media | Yes | |
| Disk image recovery | Yes | |
| Paid from | 47.95 one-time | |
| RAID recovery | Yes | |
| Recovery sources | Internal and external HDDs/SSDs, USB flash drives, memory cards, disk images, virtual disks; advanced editions also support NAS and RAID storage | |
| Operating systems | Windows, macOS, Linux | |
| Memory card recovery | Yes | |
| File preview | Yes |
Listed together in Best Partition Recovery Software