NOWPayments vs Paysera
| NOWPayments | Paysera | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | Free | |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | No | Yes |
| Payment methods | Cryptocurrency payments; fiat payments through supported providers, including credit card and bank transfer via Banxa | |
| Supported currencies | 350 | |
| Recurring payments | Yes | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_sdk_plugins | |
| Transfer speed | instant | |
| Exchange-rate model | variable | |
| Mobile platforms | both | |
| Upfront fee display | Yes | |
| Transfer tracking | Yes | |
| Scheduled transfers | Yes |
Listed together in Best Payment Gateways