Hiveage vs Zoho Invoice
| Hiveage | Zoho Invoice | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | |
| Paid from | $19/mo | Free |
| Platforms | Android, api, iOS, macOS, Web, Windows | Android, iOS, macOS, Windows |
| Free plan | Yes | Yes |
| Paid from | $16/mo | Free |
| Recurring invoices | Yes | Yes |
| Online payments | Yes | Yes |
| Payment reminders | Yes | Yes |
| Multi-currency invoicing | Yes | |
| Included team users | 1 users | 2 users |
| Client portal | Yes | |
| Invoice tracking | Yes | |
| Overdue balance reports | Yes | |
| Customer payment portal | Yes | |
| Payment methods | both |
Listed together in Best Invoicing Software