BeProfit vs Peel Insights
| BeProfit | Peel Insights | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $49/mo | $179/mo |
| Platforms | api, Web | Web |
| Free plan | No | Yes |
| Storefront platforms | Shopify, Amazon, WooCommerce | |
| Marketing attribution | Yes | |
| Profitability reporting | Yes | |
| Customer cohorts | Yes | |
| Product margin tracking | Yes | |
| Data refresh frequency | realtime | |
| Paid from | 199 /mo | |
| Event tracking | Yes | |
| Conversion funnels | Yes | |
| Data retention | limited | |
| Ecommerce tracking | Yes |
Listed together in Best Ecommerce Analytics Software