Ayillo Tenant Screening vs ScreenMe
| Ayillo Tenant Screening | ScreenMe | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $49/mo | $45/mo |
| Platforms | Android, iOS, Web | Web |
| Free plan | No | Yes |
| Paid from | 49 /mo | |
| Identity verification | Yes | Yes |
| Allocation method | rubs | |
| Resident billing | Yes | |
| Online collections | Yes | |
| Included units | 5 units | |
| Commercial properties | Yes | |
| Credit reports | Yes | |
| Criminal searches | Yes | |
| Eviction searches | Yes | |
| Income verification | Yes | |
| Credit bureau | transunion |
Listed together in Best Tenant Screening Software