Avaya Aura Private Cloud vs PBXware
| Avaya Aura Private Cloud | PBXware | |
|---|---|---|
| Platforms | Android, api, iOS, macOS, Web, Windows | Web, Windows, macOS, iOS, Android, Linux |
| Free plan | No | |
| Included users | 20 users | |
| Business numbers | multiple | multiple |
| Auto attendant | Yes | Yes |
| Call routing | custom | custom |
| Voicemail transcription | Yes | Yes |
| Desktop and mobile apps | Yes | Yes |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Workforce management | Yes | |
| Paid from | 48 /user/mo | |
| Demand forecasting | Yes | |
| Skills-based scheduling | Yes | |
| Intraday management | Yes | |
| Business calling | Yes | |
| Team messaging | Yes | |
| Video meetings | Yes | |
| Call recording | Yes |
Listed together in Best Business Phone Systems