AssemblyAI vs Google Cloud Speech-to-Text
| AssemblyAI | Google Cloud Speech-to-Text | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $0.15/mo | $0.02/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web | api, self-hosted, Web |
| Free plan | No | No |
| Languages supported | 99 languages | — |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
| Export formats | SRT, VTT | VTT, SRT |
| API access | Yes | Yes |
Both are listed in Best Transcription Software, Best Speech-to-Text Software, Best Audio Transcription Software, Best Speech Recognition Software. On Freedom251, AssemblyAI scores higher on our published basis.