AMALYTIX vs Peel Insights
| AMALYTIX | Peel Insights | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | €69/mo | $179/mo |
| Platforms | Web | Web |
| Free plan | No | Yes |
| Paid from | 89 /mo | 199 /mo |
| Storefront platforms | Amazon Seller Central; Amazon Vendor Central | |
| Marketing attribution | Yes | |
| Profitability reporting | Yes | |
| Product margin tracking | Yes | |
| Data refresh frequency | daily | |
| Event tracking | Yes | |
| Conversion funnels | Yes | |
| Data retention | limited | |
| Ecommerce tracking | Yes |
Listed together in Best Ecommerce Analytics Software