Best Text-to-Speech Software in 2026
Updated
216ranked
0free plans on this page
$0.01/molowest paid tier
10 Oct 2026last checked
0 of 20 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 176 | CepstralWindows · Mac · Linux · API | One bar | 3 of 6 | 5.0 | |||
| 177 | e2guardianLinux | No signal | 1 of 6 | 5.0 | |||
| 178 | MaestraWeb · API · Extension | One bar | No | 1 of 6 | $12/mo | 5.0 | |
| 179 | MiniMax SpeechWeb · Self-hosted · API | One bar | No | 1 of 6 | 5.0 | ||
| 180 | OpenSpeaker Voice ChangerWeb · API | One bar | No | 1 of 6 | $5/mo | 5.0 | |
| 181 | TontaubeWeb · Android · iPhone · API | Two bars | No | 3 of 6 | $5/mo | 5.0 | |
| 182 | VOICEPEAKWindows · Mac · Linux | Two bars | 3 of 6 | 5.0 | |||
| 183 | ZONOS2Web · Linux · API | One bar | No | 2 of 6 | $20/mo | 5.0 | |
| 184 | Alibaba Cloud Model Studio Text-to-SpeechWeb · API | One bar | No | 1 of 6 | $0.10/mo | 4.9 | |
| 185 | Allinga TTSWeb | One bar | No | 1 of 6 | €15/mo | 4.9 | |
| 186 | ClaroReadWindows · Mac | One bar | No | 2 of 6 | £250/mo | 4.9 | |
| 187 | CLOVA VoiceWeb · API | One bar | 1 of 6 | 4.9 | |||
| 188 | DubverseWeb · API | One bar | No | 1 of 6 | $18/mo | 4.9 | |
| 189 | iFLYTEK Text-to-SpeechWeb · API | One bar | 1 of 6 | 4.9 | |||
| 190 | LeanvoxWeb · API | One bar | No | 1 of 6 | $0.01/mo | 4.9 | |
| 191 | Linguatec Voice Reader StudioWindows | One bar | No | 1 of 6 | €499/mo | 4.9 | |
| 192 | MicMonsterWeb | One bar | No | 1 of 6 | $14.92/mo | 4.9 | |
| 193 | Mistral Voxtral TTSWeb · API | One bar | No | 1 of 6 | $16/mo | 4.9 | |
| 194 | OpenAI Text-to-SpeechAPI | One bar | No | 0 of 6 | $0.60/mo | 4.9 | |
| 195 | Pollax Text-to-SpeechWeb · API | One bar | No | 1 of 6 | $0.02/mo | 4.9 | |
| 196 | RevoicerWeb | One bar | No | 1 of 6 | $297/mo | 4.9 | |
| 197 | RimeWeb · API | One bar | No | 1 of 6 | $0.03/mo | 4.9 | |
| 198 | SpeecheloWeb | One bar | No | 1 of 6 | $100/mo | 4.9 | |
| 199 | SpeechGenWeb · API | One bar | No | 1 of 6 | $4.99/mo | 4.9 | |
| 200 | SynthesysWeb | One bar | No | 1 of 6 | $20/mo | 4.9 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Commercial use | Voice cloning |
|---|---|---|---|---|---|---|---|---|
| 176 | Cepstral | 5.0 | No | Yes | ||||
| 177 | e2guardian | 5.0 | Yes | |||||
| 178 | Maestra | 5.0 | No | $12/mo | No | |||
| 179 | MiniMax Speech | 5.0 | No | No | Yes | |||
| 180 | OpenSpeaker Voice Changer | 5.0 | No | $5/mo | No | Yes | ||
| 181 | Tontaube | 5.0 | No | $5/mo | No | Yes | Yes | |
| 182 | VOICEPEAK | 5.0 | No | Yes | ||||
| 183 | ZONOS2 | 5.0 | No | $20/mo | No | Yes | Yes | |
| 184 | Alibaba Cloud Model Studio Text-to-Speech | 4.9 | No | $0.10/mo | No | Yes | Yes | |
| 185 | Allinga TTS | 4.9 | No | €15/mo | No | Yes | ||
| 186 | ClaroRead | 4.9 | No | £250/mo | No | |||
| 187 | CLOVA Voice | 4.9 | No | Yes | ||||
| 188 | Dubverse | 4.9 | No | $18/mo | No | 9 /mo | Yes | |
| 189 | iFLYTEK Text-to-Speech | 4.9 | No | Yes | ||||
| 190 | Leanvox | 4.9 | No | $0.01/mo | No | Yes | Yes | |
| 191 | Linguatec Voice Reader Studio | 4.9 | No | €499/mo | No | Yes | ||
| 192 | MicMonster | 4.9 | No | $14.92/mo | No | 20 /mo | Yes | |
| 193 | Mistral Voxtral TTS | 4.9 | No | $16/mo | No | Yes | Yes | |
| 194 | OpenAI Text-to-Speech | 4.9 | No | $0.60/mo | Yes | Yes | ||
| 195 | Pollax Text-to-Speech | 4.9 | No | $0.02/mo | No | Yes | ||
| 196 | Revoicer | 4.9 | No | $297/mo | No | Yes | Yes | |
| 197 | Rime | 4.9 | No | $0.03/mo | No | Yes | ||
| 198 | Speechelo | 4.9 | No | $100/mo | No | 67 /mo | Yes | |
| 199 | SpeechGen | 4.9 | No | $4.99/mo | No | Yes | Yes | |
| 200 | Synthesys | 4.9 | No | $20/mo | No | 20 /mo | Yes |




