Best ERP Software in 2026
Updated
127 ERP software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
127ranked
0free plans on this page
$33.33/molowest paid tier
7 Oct 2026last checked
0 of the 25 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 51 | CompiereWeb · Windows · Linux · Self-hosted | Two bars | — | — | 3 of 6 | $33.33/mo | 6.0 |
| 52 | Deltek ERPNo platforms listed | One bar | — | — | 0 of 6 | $800/mo | 5.9 |
| 53 | BrightpearlWeb · iPhone · API | One bar | — | — | 2 of 6 | — | 5.9 |
| 54 | cieTradeWeb · Android | No signal | — | — | 2 of 6 | — | 5.9 |
| 55 | CMiCWeb · Android · iPhone · Self-hosted · API | Two bars | — | — | 3 of 6 | — | 5.9 |
| 56 | ECOUNT ERPWeb | One bar | — | — | 1 of 6 | $50/mo | 5.8 |
| 57 | JobBOSS²No platforms listed | No signal | — | — | 0 of 6 | — | 5.8 |
| 58 | VAI S2K EnterpriseNo platforms listed | No signal | — | — | 0 of 6 | — | 5.8 |
| 59 | DEACOM ERPWeb | One bar | — | — | 1 of 6 | — | 5.8 |
| 60 | metasfreshWeb · Linux | One bar | — | — | 2 of 6 | — | 5.8 |
| 61 | Marg ERPWeb · Windows · Android · iPhone | Two bars | — | — | 4 of 6 | — | 5.8 |
| 62 | Aptean Industrial Manufacturing ERP Traverse EditionWeb · Windows · Android · iPhone | Two bars | — | — | 4 of 6 | — | 5.8 |
| 63 | Cegid XRP FlexWeb | One bar | — | — | 1 of 6 | — | 5.7 |
| 64 | LOGIC ERPWeb · Android | One bar | — | — | 2 of 6 | ₹1,638/mo | 5.7 |
| 65 | Aptean Ross ERPNo platforms listed | No signal | — | — | 0 of 6 | — | 5.7 |
| 66 | ExentaNo platforms listed | No signal | — | — | 0 of 6 | — | 5.7 |
| 67 | iDempiereSelf-hosted | One bar | — | — | 0 of 6 | — | 5.7 |
| 68 | Deskera ERPWeb | One bar | — | — | 1 of 6 | $199/mo | 5.6 |
| 69 | inoERPSelf-hosted | No signal | — | — | 0 of 6 | — | 5.6 |
| 70 | Hash Core ERPWeb | No signal | — | — | 1 of 6 | — | 5.6 |
| 71 | Diamond ERPWeb · Android · iPhone | Two bars | — | — | 3 of 6 | — | 5.6 |
| 72 | IFS Enterprise Service ManagementWeb · Windows · Android · iPhone | Two bars | — | — | 4 of 6 | — | 5.6 |
| 73 | Infor Public SectorWeb · Windows · Android · iPhone · Self-hosted · API | Two bars | — | — | 4 of 6 | — | 5.6 |
| 74 | Aptean Made2Manage ERPNo platforms listed | No signal | — | — | 0 of 6 | — | 5.5 |
| 75 | TallyPrimeWeb | One bar | — | — | 1 of 6 | $630/mo | 5.5 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Finance module | Inventory management |
|---|---|---|---|---|---|---|---|---|
| 51 | Compiere | 6.0 | No | $33.33/mo | Yes | — | Yes | Yes |
| 52 | Deltek ERP | 5.9 | No | $800/mo | No | — | Yes | Yes |
| 53 | Brightpearl | 5.9 | No | — | No | — | — | — |
| 54 | cieTrade | 5.9 | No | — | — | — | Yes | Yes |
| 55 | CMiC | 5.9 | No | — | — | — | — | — |
| 56 | ECOUNT ERP | 5.8 | No | $50/mo | No | — | Yes | Yes |
| 57 | JobBOSS² | 5.8 | No | — | — | — | — | — |
| 58 | VAI S2K Enterprise | 5.8 | No | — | — | — | — | — |
| 59 | DEACOM ERP | 5.8 | No | — | No | — | Yes | Yes |
| 60 | metasfresh | 5.8 | No | — | No | — | Yes | Yes |
| 61 | Marg ERP | 5.8 | No | — | No | — | Yes | Yes |
| 62 | Aptean Industrial Manufacturing ERP Traverse Edition | 5.8 | No | — | No | — | Yes | Yes |
| 63 | Cegid XRP Flex | 5.7 | No | — | No | — | Yes | Yes |
| 64 | LOGIC ERP | 5.7 | No | ₹1,638/mo | No | — | Yes | Yes |
| 65 | Aptean Ross ERP | 5.7 | No | — | — | — | Yes | Yes |
| 66 | Exenta | 5.7 | No | — | — | — | Yes | Yes |
| 67 | iDempiere | 5.7 | No | — | Yes | — | Yes | Yes |
| 68 | Deskera ERP | 5.6 | No | $199/mo | No | $199/user/mo | Yes | Yes |
| 69 | inoERP | 5.6 | No | — | — | — | Yes | Yes |
| 70 | Hash Core ERP | 5.6 | No | — | — | — | Yes | Yes |
| 71 | Diamond ERP | 5.6 | No | — | — | — | Yes | Yes |
| 72 | IFS Enterprise Service Management | 5.6 | No | — | — | — | Yes | Yes |
| 73 | Infor Public Sector | 5.6 | No | — | — | — | Yes | Yes |
| 74 | Aptean Made2Manage ERP | 5.5 | No | — | No | — | — | — |
| 75 | TallyPrime | 5.5 | No | $630/mo | No | — | — | — |
More in Business Operations
All business operations listsDigital Signage Software 207Event Management Software 181Case Management Software 177No-code app builders 176Workflow automation tools 133Integration Platform as a Service Software 113Field Service Management Software 95Delivery Management Software 93Product Information Management Software 88Inventory Management Software 75Form Builder Software 70Order Management Software 65










