Best Document Automation Software in 2026
Updated
33 document automation software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
33ranked
0free plans on this page
$35/molowest paid tier
7 Oct 2026last checked
0 of the 8 here have a free tier you can use, 0 have open-source code on record, and 0 have full bars: free, open, on most of your devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | QwilrWeb | One bar | — | — | 1 of 6 | $35/mo | 4.9 |
| 27 | ResponsiveWeb · API · Extension | One bar | — | — | 1 of 6 | $833.33/mo | 4.9 |
| 28 | Thomson Reuters Case TrackingWeb | One bar | — | — | 1 of 6 | — | 4.9 |
| 29 | LoopioWeb | One bar | — | — | 1 of 6 | — | 4.8 |
| 30 | Plumsail DocumentsWeb | No signal | — | — | 1 of 6 | — | 4.8 |
| 31 | DocupilotWeb | No signal | — | — | 1 of 6 | — | 4.7 |
| 32 | Experlogix Document AutomationNo platforms listed | No signal | — | — | 0 of 6 | — | 4.7 |
| 33 | Nintex DocGenWeb | No signal | — | — | 1 of 6 | — | 4.6 |
Compare all 8 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Template editor | Data sources |
|---|---|---|---|---|---|---|---|---|
| 26 | Qwilr | 4.9 | No | $35/mo | No | — | — | — |
| 27 | Responsive | 4.9 | No | $833.33/mo | No | — | — | — |
| 28 | Thomson Reuters Case Tracking | 4.9 | No | — | — | — | — | — |
| 29 | Loopio | 4.8 | No | — | No | — | — | — |
| 30 | Plumsail Documents | 4.8 | No | — | No | 25 /mo | — | — |
| 31 | Docupilot | 4.7 | No | — | No | 29 /mo | — | — |
| 32 | Experlogix Document Automation | 4.7 | No | — | No | — | — | CRM, ERP, forms, APIs, CPQ, ECM, other business systems |
| 33 | Nintex DocGen | 4.6 | No | — | No | — | — | — |




