Shoeboxed vs Taggun
| Shoeboxed | Taggun | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $8.08/mo | $28/mo |
| Platforms | Android, api, iOS, Web | api, Web |
| Free plan | No | No |
| Paid from | 9 /user/mo | 28 /mo |
| Mobile capture | Yes | |
| Email receipt forwarding | Yes | |
| Line-item extraction | Yes | |
| Accounting sync | Yes | |
| Supported platforms | web_and_mobile | |
| Structure extraction | Yes | |
| Handwriting OCR | Yes | |
| Asynchronous processing | No | |
| Maximum file size | 20 MB | |
| SDK languages | Python, JavaScript, PHP, C#, Java, Android, iOS, cURL |
Listed together in Best Receipt Scanner Apps