Pencil vs Vidnoz AI
| Pencil | Vidnoz AI | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $11/mo | Free |
| Platforms | Web | api |
| Free plan | No | Yes |
| Paid from | 11 /mo | |
| Brand kit | Yes | |
| Static ad generation | Yes | |
| Ad copy generation | Yes | |
| Supported ad channels | Facebook, Instagram, TikTok, YouTube, Google Display, DV360, LinkedIn, Google Ads, Amazon, Pinterest, Snapchat | |
| Brand kit controls | Yes | |
| Bulk generation | Yes | |
| Creative limit | 50 creatives/mo | |
| Maximum video resolution | 1080p | |
| API access | Yes | |
| Text-to-video | Yes | |
| Image-to-video | Yes | |
| AI avatars | Yes | |
| Maximum video length | 60 min | |
| Maximum resolution | 1080p | |
| Commercial use | Yes |
Listed together in Best Video Ad Maker Software