PayPal Braintree vs Pin Payments
| PayPal Braintree | Pin Payments | |
|---|---|---|
| Free plan | No | |
| Paid from | $0.29/mo | |
| Platforms | Android, iOS, Web | api, iOS, Web |
| Free plan | No | Yes |
| Payment methods | cards, PayPal, Venmo, ACH Direct Debit, Apple Pay, Google Pay, local payment methods | Visa, Mastercard, American Express, eftpos, JCB, Discover, Diners Club, Apple Pay, Google Pay |
| Local payment methods | Cards, PayPal, Venmo, Apple Pay, Google Pay, ACH Direct Debit, local payment methods, bank transfers, vouchers, and buy now, pay later methods | |
| Supported currencies | 130 | |
| Recurring payments | Yes | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_and_sdk | |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Multi-currency support | Yes | |
| Payout schedule | custom |
Listed together in Best Payment Processing Software