Mideye Server vs Powertech Multi-Factor Authentication
Powertech Multi-Factor Authentication
5.5 #16 in Multi-Factor Authentication Software
About Powertech Multi-Factor Authentication| Mideye Server | Powertech Multi-Factor Authentication | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Windows, Linux | Web, Windows, Linux, iOS, Android |
| Free plan | No | — |
| Deployment | hybrid | self_hosted |
| Supported factors | SMS OTP, Mideye+ push, TOTP/HOTP authenticator apps, hardware tokens, Magic Link, Assisted Login | TOTP; mobile push notification; mobile fingerprint scan; YubiKey; printed backup OTP; desktop soft-token OTP |
| App integration methods | RADIUS, RADSEC, REST API over HTTPS, LDAP/LDAPS, Microsoft Graph API | IBM i agent; RADIUS; Active Directory via LDAP; FTP exit point; Telnet exit point; API integration |
| Adaptive access policies | Yes | — |
| Passwordless authentication | Yes | — |
Both are listed in Best Multi-Factor Authentication Software. On Freedom251, Powertech Multi-Factor Authentication scores higher on our published basis.