ManageEngine Endpoint Central vs Stonebranch Universal Automation Center
Stonebranch Universal Automation Center
5.0 #68 in IT Automation Software
About Stonebranch Universal Automation Center| ManageEngine Endpoint Central | Stonebranch Universal Automation Center | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $66.25/mo | |
| Platforms | Web | api, Linux, self-hosted, Web |
| Free plan | Yes | |
| Patch management | Yes | |
| Configuration management | Yes | |
| Remediation automation | Yes | Yes |
| Deployment model | hybrid | hybrid |
| Included endpoints | 50 endpoints | |
| Supported platforms | Windows, macOS, Linux, iOS, Android, iPadOS, ChromeOS, tvOS | Windows; Linux; AIX; HP-UX; Solaris; z/OS; IBM i; HP NonStop |
| Managed endpoints | 50 endpoints | |
| Deployment options | hybrid |
Listed together in Best IT Automation Software