LaunchDarkly Experimentation vs Runway
| LaunchDarkly Experimentation | Runway | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $108.33/mo | Free |
| Platforms | Android, api, iOS, Web | api, self-hosted, Web |
| Free plan | Yes | Yes |
| Paid from | 8.33 /mo | |
| Test types | A/B testing; A/A testing; multi-armed bandits; holdout experiments; warehouse-native experiments | |
| Supported platforms | web_and_mobile | |
| Visual editor | No | |
| Server-side testing | Yes | |
| Mobile SDK | Yes | |
| Audience targeting | Yes | |
| Feature flags | Yes | |
| Release workflows | Yes | |
| Approval gates | Yes | |
| Audit trail | Yes | |
| Rollback tracking | Yes |
Listed together in Best Release Management Software